Apple iPhone 7
| NETWORK | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - A1660, A1778CDMA 800 / 1900 / 2100 - A1660 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1660, A1778CDMA2000 1xEV-DO & TD-SCDMA - A1660 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1660, A1778 |
| LAUNCH | |
|---|---|
| Announced | 2016, September |
| Status | Available. Released 2016, September |
| BODY | |
|---|---|
| Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
| Weight | 138 g (4.87 oz) |
| SIM | Nano-SIM- IP67 certified - dust and water resistant- Water resistant up to 1 meter and 30 minutes- Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | |
|---|---|
| Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size | 4.7 inches (~65.6% screen-to-body ratio), 750 x 1334 pixels (~326 ppi pixel density) |
| Protection | Ion-strengthened glass, oleophobic coating- Wide color gamut display- 3D Touch display & home button- Display Zoom |
| Multitouch (Yes/No) | Yes |
| Size (Numeric) | 4.7 |
| PLATFORM | |
|---|---|
| OS | iOS 10.0.1, upgradable to iOS 10.1 |
| Chipset | Apple A10 Fusion |
| CPU | Quad-core 2.34 GHz |
| GPU | (six-core graphics) |
| MEMORY | |
|---|---|
| Card Slot | No |
| Internal | 32/128/256 GB, GB, 2 GB RAM |
| MAIN CAMERA | |
|---|---|
| Type | 12 MP, f/1.8, 28mm, phase detection autofocus, OIS, quad-LED (dual tone) flash |
| Features | 1/3" sensor size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
| SELFIE CAMERA | |
|---|---|
| Secondary | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
| SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No- Active noise cancellation with dedicated mic- Lightning to 3.5 mm headphone jack adapter incl. |
| Sound Alert Types | Vibration, proprietary ringtones |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v4.2, A2DP, LE |
| Positioning | Yes, with A-GPS, GLONASS |
| NFC | Yes (Apple Pay only) |
| Radio | No |
| USB | v2.0, reversible connector |
| GPRS | Yes |
| EDGE | Yes |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| FEATURES | |
|---|---|
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
| More | - Siri natural language commands and dictation- iCloud cloud service- MP3/WAV/AAX+/AIFF/Apple Lossless player- MP4/H.264 player- Audio/video/photo editor- Document editor |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 (Safari) |
| JAVA | No |
| BATTERY | |
|---|---|
| Type | Non-removable Li-Ion 1960 mAh battery (7.45 Wh) |
| Talk Time | Up to 14 h (3G) |
| Music Play | Up to 40 h |
| MISC | |
|---|---|
| Colors | Jet Black, Black, Silver, Gold, Rose Gold |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) |
| SAR EU | 1.38 W/kg (head) 1.34 W/kg (body) |
| Price PKR | 69,999 |
| TESTS | |
|---|---|
| Display | Contrast ratio: 1603:1 (nominal), 3.964 (sunlight) |
| Loudspeaker | Voice 67dB, Noise 73dB, Ring 75dB |
| Audio Quality | Noise -92.4dB, Crosstalk -80.9dB |
| Battery | Endurance rating 61h |
| OTHER |
|---|
Disclaimer: We try our best to provide and full and correct Apple iPhone 7 prices and
specifications, information and price. But there is always a possibility of human mistake. if you see
any wrong or incomplete data, please let us know.