Apple iPhone 14
| NETWORK | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | 
| 2G Network | GSM 850 / 900 / 1800 / 1900 | 
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884 - IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | 
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2882, A2884 | 
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | 
| LAUNCH | |
|---|---|
| Announced | 2022, September 07 | 
| Status | Available. Released 2022, September 16 | 
| BODY | |
|---|---|
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | 
| Weight | 172 g (6.07 oz) | 
| Build | Glass front, glass back, aluminum frame | 
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) - IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | 
| DISPLAY | |
|---|---|
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | 
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | 
| Protection | Ceramic Shield glass | 
| PLATFORM | |
|---|---|
| OS | iOS 16, upgradable to iOS 18.6 | 
| Chipset | Apple A15 Bionic (5 nm) | 
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | 
| GPU | Apple GPU (5-core graphics) | 
| MEMORY | |
|---|---|
| Card Slot | No | 
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM - NVMe | 
| MAIN CAMERA | |
|---|---|
| Dual/Tripple(Heading) | Dual | 
| Type | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) | 
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | 
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 
| SELFIE CAMERA | |
|---|---|
| Dual/Tripple (heading) | Single | 
| Secondary | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) | 
| Features | HDR | 
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 
| SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers | 
| 3.5mm Jack | No | 
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | 
| Bluetooth | 5.3, A2DP, LE | 
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | 
| NFC | Yes | 
| Radio | No | 
| USB | Lightning, USB 2.0 | 
| FEATURES | |
|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | 
| More | Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) | 
| BATTERY | |
|---|---|
| Type | Li-Ion 3279 mAh (12.68 Wh) | 
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update | 
| MISC | |
|---|---|
| Colors | Midnight, Purple, Starlight, Blue, Red, Yellow | 
| Models | A2882, A2649, A2881, A2884, A2883, iphone14,7 | 
| SAR | 1.15 W/kg (head) 1.16 W/kg (body) | 
| SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | 
| Price | € 395.00 / $ 341.00 / £ 329.99 / ₹ 63,900 | 
| Price PKR | 97,999 | 
| Price USD | 345 | 
| TESTS | 
|---|
| OTHER | |
|---|---|
| Disclaimer | Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more | 
									Disclaimer: We try our best to provide and full and correct Apple iPhone 14 prices and 
									specifications, information and price. But there is always a possibility of human mistake. if you see
									any wrong or incomplete data, please let us know.