Samsung Galaxy J7 (2016)
| NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - J710F, J710HHSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J710M |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - J710FLTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 28(700) - J710M |
| LAUNCH | |
|---|---|
| Announced | 2016, March |
| Status | Available. Released 2016, April |
| BODY | |
|---|---|
| Dimensions | 151.7 x 76 x 7.8 mm (5.97 x 2.99 x 0.31 in) |
| Weight | 170 g (6.00 oz) |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | |
|---|---|
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~72.3% screen-to-body ratio), 720 x 1280 pixels (~267 ppi pixel density) |
| Multitouch (Yes/No) | Yes |
| Size (Numeric) | 5.5 |
| PLATFORM | |
|---|---|
| OS | Android OS, v6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8952 Snapdragon 617Exynos 7870 Octa |
| CPU | Octa-core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53)Octa-core 1.6 GHz Cortex-A53 |
| GPU | Adreno 405Mali-T830MP2 |
| MEMORY | |
|---|---|
| Card Slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 16 GB, 2 GB RAM |
| MAIN CAMERA | |
|---|---|
| Type | 13 MP, f/1.9, 28mm, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| SELFIE CAMERA | |
|---|---|
| Secondary | 5 MP, f/1.9, LED flash |
| SOUND | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Sound Alert Types | Vibration; MP3, WAV ringtones |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP |
| Positioning | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
| NFC | Yes |
| Radio | FM radio, RDS, recording |
| USB | microUSB v2.0 |
| GPRS | Yes |
| EDGE | Yes |
| Data Speed | HSPA, LTE Cat4 150/50 Mbps |
| FEATURES | |
|---|---|
| Sensors | Accelerometer, proximity |
| More | - ANT+ support- MP4/WMV/H.264 player- MP3/WAV/WMA/eAAC+/FLAC player- Photo/video editor- Document viewer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| JAVA | No |
| BATTERY | |
|---|---|
| Type | Removable Li-Ion 3300 mAh battery |
| Talk Time | Up to 23 h (3G) |
| Music Play | Up to 96 h |
| MISC | |
|---|---|
| Colors | White, Black, Gold, Rose Gold |
| SAR | 1.10 W/kg (head) 1.01 W/kg (body) |
| SAR EU | 0.35 W/kg (head) 1.39 W/kg (body) |
| Price PKR | 76,999 |
| Price USD | 270 |
| TESTS | |
|---|---|
| Display | Contrast ratio: Infinite (nominal), 3.902 (sunlight) |
| Loudspeaker | Voice 64dB, Noise 71dB, Ring 68dB |
| Audio Quality | Noise -92.4dB, Crosstalk -92.3dB |
| Battery | Endurance rating 101h |
| OTHER |
|---|
Disclaimer: We try our best to provide and full and correct Samsung Galaxy J7 (2016) prices and
specifications, information and price. But there is always a possibility of human mistake. if you see
any wrong or incomplete data, please let us know.