Apple iPhone 5s
NETWORK | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - all models |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1533 (GSM), A1453 |
4G Network | 1, 2, 3, 4, 5, 8, 13, 17, 19, 20, 25 - A1533 GSM, A1533 CDMA |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
LAUNCH | |
---|---|
Announced | 2013, September 10. Released 2013, September 20 |
Status | Discontinued |
BODY | |
---|---|
Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Weight | 112 g (3.95 oz) |
Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
SIM | Nano-SIM |
DISPLAY | |
---|---|
Type | IPS LCD |
Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) |
Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) |
Protection | Corning Gorilla Glass, oleophobic coating |
PLATFORM | |
---|---|
OS | iOS 7, upgradable to iOS 12.5.7 |
Chipset | Apple A7 (28 nm) |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) |
GPU | PowerVR G6430 (quad-core graphics) |
MEMORY | |
---|---|
Card Slot | No |
Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM - 16-bit/44.1kHz audio |
MAIN CAMERA | |
---|---|
Dual/Tripple(Heading) | Single |
Type | 8 MP, f/2.2, 29mm (standard), 1/3.0", 1.5µm, AF |
Features | Dual-LED dual-tone flash, HDR |
Video | 1080p@30fps, 720p@120fps |
SELFIE CAMERA | |
---|---|
Dual/Tripple (heading) | Single |
Secondary | 1.2 MP, f/2.4, 31mm (standard) |
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular |
Video | 720p@30fps |
SOUND | |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes - 16-bit/44.1kHz audio |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | 4.0, A2DP |
Positioning | GPS, GLONASS |
NFC | No |
Radio | No |
USB | Lightning, USB 2.0 |
FEATURES | |
---|---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
BATTERY | |
---|---|
Type | Li-Po 1560 mAh, non-removable (5.92 Wh) |
Talk Time | Up to 10 h (3G) |
MISC | |
---|---|
Colors | Space Gray, White/Silver, Gold |
Models | A1453, A1457, A1518, A1528, A1530, A1533, iPhone6,1, iPhone6,2 |
SAR | 1.12 W/kg (head) 1.18 W/kg (body) |
SAR EU | 1.00 W/kg (head) 0.80 W/kg (body) |
Price | About 330 EUR |
Price PKR | 108,999 |
Price USD | 385 |
TESTS |
---|
OTHER | |
---|---|
Disclaimer | Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more |
Disclaimer: We try our best to provide and full and correct Apple iPhone 5s prices and
specifications, information and price. But there is always a possibility of human mistake. if you see
any wrong or incomplete data, please let us know.