Apple iPhone 18 Pro
Rs.463,999 ($1674) |
|
| Phone Rating | |
| Design: |
|
| Features: |
|
| Performance: |
|
| Votes: | 5 reviews |
| Viewed: | 54,301 Times |
The Apple iPhone 18 Pro is a Premium Smartphone designed for users who expect powerful performance, elegant design, and an advanced mobile experience. With its refined appearance and premium construction, the phone offers a modern look that feels both stylish and sophisticated. It is built to deliver a smooth experience for everyday use, entertainment, photography, and productivity. The iPhone 18 Pro features a vibrant display that makes browsing, watching videos, viewing photos, and playing games more enjoyable. Its responsive performance allows users to move between applications smoothly and handle demanding daily tasks with ease. The combination of powerful hardware and optimized software is designed to provide a fast and reliable user experience. Photography is another major attraction of the iPhone 18 Pro. Its advanced camera system is designed to capture detailed and natural-looking photos in different lighting conditions. Users can also record high-quality videos and easily edit or share their favorite moments. Battery efficiency helps the phone stay ready for daily activities, while modern connectivity features make it convenient for communication and online use. The device also offers a polished software experience with useful features and strong privacy-focused functionality. Overall, the Apple iPhone 18 Pro combines premium styling, powerful performance, an immersive display, and versatile photography features, making it an exciting option for users looking for a high end Smartphone.
| NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A3714 - 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3472 - IP68 dust tight and water resistant (immersible up to 6m for 30 min) - Anti-reflective coating |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3714 |
| Speed | HSPA, LTE, 5G |
| LAUNCH | |
|---|---|
| Announced | Not announced yet |
| Status | Coming soon. Exp. release 2026, September 18 |
| BODY | |
|---|---|
| Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
| Weight | 211 g (7.44 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time; China) - IP68 dust tight and water resistant (immersible up to 6m for 30 min) - Anti-reflective coating |
| DISPLAY | |
|---|---|
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Size | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield 2, Mohs level 5 - Anti-reflective coating |
| PLATFORM | |
|---|---|
| OS | iOS 27 |
| Chipset | Apple A20 Pro (2 nm) |
| CPU | Hexa-core (2x4.93 GHz + 4x GHz) |
| GPU | Apple GPU (7-core graphics) |
| MEMORY | |
|---|---|
| Card Slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM - NVMe |
| MAIN CAMERA | |
|---|---|
| Dual/Tripple(Heading) | Triple |
| Type | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2) 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| SELFIE CAMERA | |
|---|---|
| Dual/Tripple (heading) | Single |
| Secondary | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| FEATURES | |
|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| More | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| BATTERY | |
|---|---|
| Type | Market-dependent versions:· Li-Ion 4056 mAh - Nano SIM model· Li-Ion 4288 mAh - eSIM only model* |
| Charging | Wired, PD3.2, AVS, 50% in 15 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired * eSIM only model battery capacity is officially unconfirmed |
| MISC | |
|---|---|
| Colors | Black, Silver, Glacier, Burgundy |
| Models | A3714, A3472, A3713, A3715 |
| Price | € 1,449.00 / £ 1,199.00 |
| Price PKR | 463,999 |
| Price USD | 1674 |
| TESTS |
|---|
| OTHER | |
|---|---|
| Disclaimer | Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more |
Similar Devices
Related
Search by price
Trending
Compare Same Brand
Latest Posts