Apple iPhone Duo
Rs.735,999 ($2655) |
|
| Phone Rating | |
| Design: |
|
| Features: |
|
| Performance: |
|
| Votes: | 5 reviews |
| Viewed: | 87,130 Times |
The Apple iPhone Duo is a Premium Smartphone concept designed for users who want a modern device with a distinctive and innovative approach. It combines Apple’s familiar attention to detail with a stylish design that aims to provide a smooth and enjoyable everyday experience. Its elegant appearance and refined build make it suitable for users who appreciate both technology and simplicity. The iPhone Duo is designed to deliver a responsive experience for everyday tasks such as browsing the internet, watching videos, using social media, taking photos, and staying connected with friends and family. Its large and immersive display can make entertainment, reading, and multitasking more enjoyable, while the user-friendly interface keeps navigation simple. Photography is also an important part of the experience. The camera system is designed to capture sharp and attractive images in a variety of lighting conditions. Users can also record videos and quickly share their favorite moments. With a dependable battery and efficient performance, the Apple iPhone Duo is intended to handle daily activities without unnecessary interruptions. Its premium software experience adds to the overall appeal, offering a polished and convenient way to manage apps and personal content. Overall, the Apple iPhone Duo brings together elegant design, smart features, versatile cameras, and a modern user experience, making it an interesting choice for Apple fans looking for something different.
| NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3447, A3719 - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A3720 - IP68 dust tight and water resistant (immersible up to 6m for 30 min) Stylus support - Anti‑reflective coating Wide-angle OLED matte display Small display crease Cover display: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) 5.4 inches, 1398 x 2034 pixels, 460 ppi Ceramic Shield 2, Anti‑reflective coating |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3720 |
| Speed | HSPA, LTE, 5G |
| LAUNCH | |
|---|---|
| Announced | Not announced yet |
| Status | Coming soon. Exp. release 2026, October 23 |
| BODY | |
|---|---|
| Dimensions | Unfolded: 117.8 x 164.6 x 5.2 mmFolded: 117.8 x 84.1 x 11.3 mm |
| Weight | 254 g (8.96 oz) |
| Build | Glass front (Ceramic Shield 2) (folded), titanium frame & hindge (grade 5), glass back (Ceramic Shield) |
| SIM | · eSIM + eSIM (8 or more, max 2 at a time) - Global· eSIM + eSIM (China) - IP68 dust tight and water resistant (immersible up to 6m for 30 min) Stylus support - Anti‑reflective coating Wide-angle OLED matte display Small display crease Cover display: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) 5.4 inches, 1398 x 2034 pixels, 460 ppi Ceramic Shield 2, Anti‑reflective coating |
| DISPLAY | |
|---|---|
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Size | 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio) |
| Resolution | 1878 x 2670 pixels (~430 ppi density) |
| Protection | Nano Texture finish - Anti‑reflective coating Wide-angle OLED matte display Small display crease Cover display: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) 5.4 inches, 1398 x 2034 pixels, 460 ppi Ceramic Shield 2, Anti‑reflective coating |
| PLATFORM | |
|---|---|
| OS | iOS 27 |
| Chipset | Apple A20 Pro (2 nm) |
| CPU | Hexa-core (2x GHz high performance + 4x GHz) |
| GPU | Apple GPU (7-core graphics) |
| MEMORY | |
|---|---|
| Card Slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM |
| MAIN CAMERA | |
|---|---|
| Dual/Tripple(Heading) | Dual |
| Type | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| SELFIE CAMERA | |
|---|---|
| Dual/Tripple (heading) | Single |
| Secondary | XX MP under display camera, f/1.8, 1080p@30/60fps video Cover camera: 12 MP multi-aspect, f/2.2, (wide), AF |
| Features | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| FEATURES | |
|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| More | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| BATTERY | |
|---|---|
| Type | Li-Ion |
| Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min |
| MISC | |
|---|---|
| Colors | Night Sky, Star White |
| Models | A3720, A3721, A3447, A3719 |
| Price | About 2300 EUR |
| Price PKR | 735,999 |
| Price USD | 2655 |
| TESTS |
|---|
| OTHER | |
|---|---|
| Disclaimer | Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more |
Similar Devices
Related
Search by price
Trending
Compare Same Brand
Latest Posts