Google Pixel 11 Pro Fold
Rs.527,999 ($1902) |
|
| Phone Rating | |
| Design: |
|
| Features: |
|
| Performance: |
|
| Votes: | 5 reviews |
| Viewed: | 72,057 Times |
The Google Pixel 11 Pro Fold is a Premium foldable Smartwatch designed for users who want a futuristic wearable experience with smart connectivity and advanced everyday features. Its innovative foldable inspired design gives it a distinctive appearance, while the modern construction is intended to provide a comfortable fit for daily wear. The vibrant display offers clear visuals, making it easy to check notifications, activity information, messages, and other important details directly from your wrist. The Pixel 11 Pro Fold is designed to support an active lifestyle with a range of fitness and wellness features. Users can monitor daily activity, track workouts, and gain useful insights into their exercise routine. Sleep tracking can help provide a better understanding of rest patterns, while other wellness tools make it easier to keep an eye on everyday habits and progress. Google's smart software experience adds convenience to the wearable. Notifications, reminders, calls, and other essential information can be accessed without constantly reaching for a smartphone. The watch is also expected to offer customizable options, allowing users to personalize the display and match it with their individual style. A dependable battery helps support everyday use, while efficient power management can reduce the need for frequent charging. Overall, the Google Pixel 11 Pro Fold combines an unusual design, smart connectivity, fitness tracking, and modern software features, making it an interesting choice for technology enthusiasts looking for a distinctive wearable experience.
| NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) - Cover display: OLED, 120Hz, HDR, glass-ceramic glass 6.5 inches, 1080 x 2342 pixels 2000 nits (HBM), 3600 nits (peak) |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6/mmWave |
| Speed | HSPA, LTE, 5G |
| LAUNCH | |
|---|---|
| Announced | Not announced yet |
| Status | Coming soon. Exp. release 2026, August 20 |
| BODY | |
|---|---|
| Dimensions | Unfolded: 155.2 x 150.4 x 5 mmFolded: 155.2 x 76 x 10.1 mm |
| Weight | 239 g (8.43 oz) |
| Build | Glass front (glass-ceramic glass) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM + eSIM - IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) - Cover display: OLED, 120Hz, HDR, glass-ceramic glass 6.5 inches, 1080 x 2342 pixels 2000 nits (HBM), 3600 nits (peak) |
| DISPLAY | |
|---|---|
| Type | Foldable LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3600 nits (peak) |
| Size | 8.0 inches, 206.3 cm2 (~88.4% screen-to-body ratio) |
| Resolution | 2076 x 2152 pixels, 1:1 ratio (~374 ppi density) |
| Protection | Mohs level 5 - Cover display: OLED, 120Hz, HDR, glass-ceramic glass 6.5 inches, 1080 x 2342 pixels 2000 nits (HBM), 3600 nits (peak) |
| PLATFORM | |
|---|---|
| OS | Android 17, up to 7 major OS updates |
| Chipset | Google Tensor G6 (3 nm) |
| CPU | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) |
| GPU | PowerVR C-Series CXTP-48-1536 |
| MEMORY | |
|---|---|
| Card Slot | No |
| Internal | 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM - UFS 4.x |
| MAIN CAMERA | |
|---|---|
| Dual/Tripple(Heading) | Triple |
| Type | 48 MP, f/1.7, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4", PDAF |
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS |
| SELFIE CAMERA | |
|---|---|
| Dual/Tripple (heading) | Single |
| Secondary | 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF Cover camera: 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF |
| Features | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps |
| SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 |
| FEATURES | |
|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| More | Ultra Wideband (UWB) support Satellite SOS service |
| BATTERY | |
|---|---|
| Type | 4806 mAh |
| Charging | 30W wired, PPS, 50% in 30 min 25W wireless (magnetic), Qi2.2 Bypass charging |
| MISC | |
|---|---|
| Colors | Obsidian, Olive |
| Models | GZDQ6 |
| Price | $ 1,898.99 / € 1,999.00 / £ 1,799.00 |
| Price PKR | 527,999 |
| Price USD | 1902 |
| TESTS |
|---|
| OTHER | |
|---|---|
| Disclaimer | Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more |
Similar Devices
Related
Search by price
Trending
Compare Same Brand
Latest Posts