Apple Watch Series 9
| NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE | 
| 2G Network | GSM 850 / 900 / 1800 / 1900 | 
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International, China, HK | 
| 4G Network | 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 - International, China, HK - IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) | 
| Speed | HSPA, LTE | 
| LAUNCH | |
|---|---|
| Announced | 2023, September 12 | 
| Status | Available. Released 2023, September 22 | 
| BODY | |
|---|---|
| Dimensions | 45 x 38 x 10.7 mm (1.77 x 1.50 x 0.42 in) | 
| Weight | 42.3 g (41mm), 51.5 g (45mm) (1.48 oz) | 
| Build | Sapphire crystal front, ceramic/sapphire crystal back, stainless steel frame | 
| SIM | eSIM - IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) | 
| DISPLAY | |
|---|---|
| Type | Retina LTPO OLED, 2000 nits (peak) | 
| Size | 1.9 inches | 
| Resolution | 484 x 396 pixels (~326 ppi density) | 
| Protection | Sapphire crystal glass | 
| PLATFORM | |
|---|---|
| OS | watchOS 10, upgradable to watchOS 26 | 
| Chipset | Apple S9 | 
| CPU | Dual-core | 
| GPU | PowerVR | 
| MEMORY | |
|---|---|
| Card Slot | No | 
| Internal | 64GB | 
| MAIN CAMERA | 
|---|
| SELFIE CAMERA | 
|---|
| SOUND | |
|---|---|
| Loudspeaker | Yes | 
| 3.5mm Jack | No | 
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, dual-band | 
| Bluetooth | 5.3, A2DP, LE | 
| Positioning | GPS, GLONASS, GALILEO, QZSS, BDS | 
| NFC | Yes | 
| Radio | No | 
| USB | No | 
| FEATURES | |
|---|---|
| Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body) | 
| More | Temperature sensing (0.01˚ accuracy) Ultra Wideband (UWB) support (gen2 chip) | 
| BATTERY | |
|---|---|
| Type | Li-Ion 308 mAh | 
| Charging | Wireless, 0-80% in 45 min | 
| MISC | |
|---|---|
| Colors | Graphite, Silver, Gold, Red | 
| Models | A2982, A2984, A2983, A2985, Watch7,3, Watch7,4 | 
| SAR | 1.02 W/kg (head) | 
| SAR EU | 0.64 W/kg (head) | 
| Price | About 630 EUR | 
| Price PKR | 119,999 | 
| Price USD | 423 | 
| TESTS | 
|---|
| OTHER | |
|---|---|
| Disclaimer | Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more | 
									Disclaimer: We try our best to provide and full and correct Apple Watch Series 9 prices and 
									specifications, information and price. But there is always a possibility of human mistake. if you see
									any wrong or incomplete data, please let us know.