Oppo A6 Pro 4G
| NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - International |
| 4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International |
| Speed | HSPA, LTE |
| LAUNCH | |
|---|---|
| Announced | 2025, September 23 |
| Status | Available. Released 2025, September 23 |
| BODY | |
|---|---|
| Dimensions | 158.2 x 75 x 8 mm (6.23 x 2.95 x 0.31 in) |
| Weight | 188 g (6.63 oz) |
| SIM | Nano-SIM + Nano-SIM |
| DISPLAY | |
|---|---|
| Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1400 nits (HBM) |
| Size | 6.57 inches, 105.0 cm2 (~88.5% screen-to-body ratio) |
| Resolution | 1080 x 2372 pixels (~397 ppi density) |
| Protection | AGC DT-Star D+ |
| PLATFORM | |
|---|---|
| OS | Android 15, ColorOS 15 |
| Chipset | Mediatek Helio G100 (6 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| MEMORY | |
|---|---|
| Card Slot | microSDXC |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM - UFS 2.2 |
| MAIN CAMERA | |
|---|---|
| Dual/Tripple(Heading) | Dual |
| Type | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30/60/120fps |
| SELFIE CAMERA | |
|---|---|
| Dual/Tripple (heading) | Single |
| Secondary | 16 MP, f/2.4, (wide) |
| Features | Panorama |
| Video | 1080p@30fps |
| SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes (market/region dependent) |
| Radio | Unspecified |
| USB | USB Type-C 2.0, OTG |
| FEATURES | |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity |
| BATTERY | |
|---|---|
| Type | Si/C Li-Ion 7000 mAh |
| Charging | 80W wired, 33W PPS, 13.5W PD Reverse wired charging |
| MISC | |
|---|---|
| Colors | Lunar Titanium, Stellar Blue, Coral Pink, Rosewood Red |
| Models | CPH2799 |
| Price | About 200 EUR |
| Price PKR | 54,999 |
| Price USD | 194 |
| TESTS |
|---|
| OTHER | |
|---|---|
| Disclaimer | Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more |
Disclaimer: We try our best to provide and full and correct Oppo A6 Pro 4G prices and
specifications, information and price. But there is always a possibility of human mistake. if you see
any wrong or incomplete data, please let us know.