Huawei nova 14 Pro
| NETWORK | |
|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE |
| 5G Network | SA/NSA |
| Speed | HSPA, LTE, 5G |
| LAUNCH | |
|---|---|
| Announced | 2025, May 19 |
| Status | Available. Released 2025, May 19 |
| BODY | |
|---|---|
| Dimensions | 163.4 x 75 x 7.8 mm (6.43 x 2.95 x 0.31 in) |
| Weight | 207 g (7.30 oz) |
| SIM | Nano-SIM + Nano-SIM |
| DISPLAY | |
|---|---|
| Type | LTPO OLED, 1B colors, HDR, 120Hz, 1200 nits (HBM) |
| Size | 6.78 inches, 109.5 cm2 (~89.3% screen-to-body ratio) |
| Resolution | 1224 x 2776 pixels (~447 ppi density) |
| Protection | Aluminosilicate glass (256/512GB); Kunlun Glass edition (512GB only) |
| PLATFORM | |
|---|---|
| OS | HarmonyOS 5.0 |
| Chipset | Kirin 8020 |
| CPU | Octa-core (1x2.29 GHz & 3x2.05 GHz & 4x1.3 GHz) |
| GPU | Maleoon 920 2cu |
| MEMORY | |
|---|---|
| Card Slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM |
| MAIN CAMERA | |
|---|---|
| Dual/Tripple(Heading) | Triple |
| Type | 50 MP, f/1.4-4.0, 24mm (wide), PDAF, OIS 12 MP, f/2.4, 69mm (telephoto), PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), AF |
| Features | Laser AF, color spectrum sensor, Dual-LED flash, panorama, HDR |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid |
| SELFIE CAMERA | |
|---|---|
| Dual/Tripple (heading) | Dual |
| Secondary | 8 MP, f/2.2, 52mm (telephoto), AF, 2x optical zoom 50 MP, f/2.0, (ultrawide), PDAF |
| Features | HDR, panorama |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid |
| SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| FEATURES | |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
| More | Virtual proximity sensing |
| BATTERY | |
|---|---|
| Type | 5500 mAh |
| Charging | 100W wired, SCP, UFCS, PD, PPS, QC 5W reverse wired |
| MISC | |
|---|---|
| Colors | Black, White, Purple, Blue |
| Models | MIA-AL00 |
| Price | About 430 EUR |
| Price PKR | 144,999 |
| Price USD | 511 |
| TESTS |
|---|
| OTHER | |
|---|---|
| Disclaimer | Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more |
Disclaimer: We try our best to provide and full and correct Huawei nova 14 Pro prices and
specifications, information and price. But there is always a possibility of human mistake. if you see
any wrong or incomplete data, please let us know.