Apple iPhone 11 Pro
| NETWORK | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE | 
| 2G Network | GSM 850 / 900 / 1800 / 1900 | 
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2215 - IP68 dust tight and water resistant (immersible up to 4m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | 
| 5G Network | - 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2160, A2217 | 
| Speed | HSPA, LTE 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps | 
| LAUNCH | |
|---|---|
| Announced | 2019, September 10 | 
| Status | Available. Released 2019, September 20 | 
| BODY | |
|---|---|
| Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) | 
| Weight | 188 g (6.63 oz) | 
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | 
| SIM | Nano-SIM + eSIMNano-SIM + Nano-SIM (China) - IP68 dust tight and water resistant (immersible up to 4m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | 
| DISPLAY | |
|---|---|
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | 
| Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) | 
| Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | 
| Protection | Scratch-resistant glass | 
| PLATFORM | |
|---|---|
| OS | iOS 13, upgradable to iOS 26 | 
| Chipset | Apple A13 Bionic (7 nm+) | 
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | 
| GPU | Apple GPU (4-core graphics) | 
| MEMORY | |
|---|---|
| Card Slot | No | 
| Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM - NVMe | 
| MAIN CAMERA | |
|---|---|
| Dual/Tripple(Heading) | Triple | 
| Type | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" | 
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | 
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, stereo sound rec. | 
| SELFIE CAMERA | |
|---|---|
| Dual/Tripple (heading) | Single | 
| Secondary | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) | 
| Features | HDR | 
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 
| SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers | 
| 3.5mm Jack | No | 
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | 
| Bluetooth | 5.0, A2DP, LE | 
| Positioning | GPS, GLONASS, GALILEO, QZSS | 
| NFC | Yes | 
| Radio | No | 
| USB | Lightning, USB 2.0 | 
| FEATURES | |
|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | 
| More | Ultra Wideband (UWB) support | 
| BATTERY | |
|---|---|
| Type | Li-Ion 3046 mAh, non-removable (11.67 Wh) | 
| Charging | Wired, PD2.0, 50% in 30 min Wireless (Qi) | 
| MISC | |
|---|---|
| Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green | 
| Models | A2215, A2160, A2217, iPhone12,3 | 
| SAR | 1.18 W/kg (head) 1.16 W/kg (body) | 
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | 
| Price | About 240 EUR | 
| Price PKR | 207,999 | 
| Price USD | 738 | 
| TESTS | 
|---|
| OTHER | |
|---|---|
| Disclaimer | Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more | 
									Disclaimer: We try our best to provide and full and correct Apple iPhone 11 Pro prices and 
									specifications, information and price. But there is always a possibility of human mistake. if you see
									any wrong or incomplete data, please let us know.