Xiaomi Poco X7 Pro
| NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G | 
| 2G Network | GSM 850 / 900 / 1800 / 1900 | 
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 - IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Manufacturer-rated water-resistance (up to 2m for 48 h) - India only IP69 (market/region dependent) | 
| 5G Network | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 | 
| Speed | HSPA, LTE, 5G | 
| LAUNCH | |
|---|---|
| Announced | 2025, January 09 | 
| Status | Available. Released 2025, January 09 | 
| BODY | |
|---|---|
| Dimensions | 160.8 x 75.2 x 8.3 mm (6.33 x 2.96 x 0.33 in) | 
| Weight | 195 g or 198 g (6.88 oz) | 
| Build | Glass front (Gorilla Glass 7i), plastic back, silicone polymer back (eco leather) | 
| SIM | Nano-SIM + Nano-SIM - IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Manufacturer-rated water-resistance (up to 2m for 48 h) - India only IP69 (market/region dependent) | 
| DISPLAY | |
|---|---|
| Type | AMOLED, 68B colors, 120Hz, 1920Hz PWM, Dolby Vision, HDR10+, 1400 nits (HBM), 3200 nits (peak) | 
| Size | 6.67 inches, 107.4 cm2 (~88.8% screen-to-body ratio) | 
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 
| Protection | Corning Gorilla Glass 7i | 
| PLATFORM | |
|---|---|
| OS | Android 15, HyperOS 2 | 
| Chipset | Mediatek Dimensity 8400 Ultra (4 nm) | 
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | 
| GPU | Mali-G720 MC7 | 
| MEMORY | |
|---|---|
| Card Slot | No | 
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM - UFS 4.0 - 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | 
| MAIN CAMERA | |
|---|---|
| Dual/Tripple(Heading) | Dual | 
| Type | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm | 
| Features | LED flash, HDR, panorama | 
| Video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS, OIS | 
| SELFIE CAMERA | |
|---|---|
| Dual/Tripple (heading) | Single | 
| Secondary | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm | 
| Video | 1080p@30fps | 
| SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers | 
| 3.5mm Jack | No - 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | 
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 
| Bluetooth | 5.4/6.0, A2DP, LE, aptX HD | 
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), NavIC (L5) | 
| NFC | Yes (market/region dependent) | 
| Radio | No | 
| USB | USB Type-C 2.0, OTG | 
| FEATURES | |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
| BATTERY | |
|---|---|
| Type | Si/C Li-Ion 6000 mAh (Global)Si/C Li-Ion 6550 mAh (India only) | 
| Charging | 90W wired, PD3.0, QC3+, 100% in 42 min Reverse wired | 
| MISC | |
|---|---|
| Colors | Black/Yellow, White, Green, Red (Iron Man Edition) | 
| Models | 2412DPC0AG, 2412DPC0AI | 
| SAR | 1.09 W/kg (head) 1.08 W/kg (body) | 
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | 
| Price | € 249.03 / $ 359.99 / £ 234.90 / ₹ 23,849 | 
| Price PKR | 139,999 | 
| Price USD | 494 | 
| TESTS | 
|---|
| OTHER | |
|---|---|
| Disclaimer | Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more | 
									Disclaimer: We try our best to provide and full and correct Xiaomi Poco X7 Pro prices and 
									specifications, information and price. But there is always a possibility of human mistake. if you see
									any wrong or incomplete data, please let us know.