Apple Watch Series 7 Aluminum
| NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE | 
| 2G Network | GSM 850 / 900 / 1800 / 1900 | 
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | 
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 - International - IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) | 
| Speed | HSPA, LTE | 
| LAUNCH | |
|---|---|
| Announced | 2021, September 14 | 
| Status | Available. Released 2021, October 15 | 
| BODY | |
|---|---|
| Dimensions | 45 x 38 x 10.7 mm (1.77 x 1.50 x 0.42 in) | 
| Weight | 32 g (41mm), 38.8 g (45mm) (1.13 oz) | 
| Build | Glass front, ceramic/sapphire crystal back, aluminum frame | 
| SIM | eSIM - IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) | 
| DISPLAY | |
|---|---|
| Type | Retina LTPO OLED, 1000 nits (peak) | 
| Size | 1.9 inches | 
| Resolution | 484 x 396 pixels (~326 ppi density) | 
| Protection | Ion-X strengthened glass | 
| PLATFORM | |
|---|---|
| OS | watchOS 8.0, upgradable to watchOS 11.6 | 
| Chipset | Apple S7 | 
| CPU | Dual-core | 
| GPU | PowerVR | 
| MEMORY | |
|---|---|
| Card Slot | No | 
| Internal | 32GB 1GB RAM - eMMC 5.1 | 
| MAIN CAMERA | 
|---|
| SELFIE CAMERA | 
|---|
| SOUND | |
|---|---|
| Loudspeaker | Yes | 
| 3.5mm Jack | No | 
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, dual-band | 
| Bluetooth | 5.0, A2DP, LE | 
| Positioning | GPS, GLONASS, GALILEO, QZSS, BDS | 
| NFC | Yes | 
| Radio | No | 
| USB | No | 
| FEATURES | |
|---|---|
| Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max | 
| More | Ultra Wideband (UWB) support | 
| BATTERY | |
|---|---|
| Type | Li-Ion 309 mAh (1.19 Wh) | 
| Charging | Wireless, 0-80% in 45 min | 
| MISC | |
|---|---|
| Colors | Starlight, Midnight, Blue, Green, Red | 
| Models | A2473, A2474, A2475, A2476, A2477, A2478, watch6,6, watch6,7, watch6,8, watch6,9 | 
| SAR | 1.10 W/kg (head) | 
| SAR EU | 0.70 W/kg (head) 1.50 W/kg (body) | 
| Price | About 500 EUR | 
| Price PKR | 119,999 | 
| Price USD | 422 | 
| TESTS | 
|---|
| OTHER | |
|---|---|
| Disclaimer | Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more | 
									Disclaimer: We try our best to provide and full and correct Apple Watch Series 7 Aluminum prices and 
									specifications, information and price. But there is always a possibility of human mistake. if you see
									any wrong or incomplete data, please let us know.