Apple iPhone 17
| NETWORK | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3520 - IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3520 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| LAUNCH | |
|---|---|
| Announced | Not announced yet |
| Status | Coming soon. Exp. release 2025, September 19 |
| BODY | |
|---|---|
| Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) |
| Weight | 177 g (6.24 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) - IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | |
|---|---|
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield 2, Mohs level 5 |
| PLATFORM | |
|---|---|
| OS | iOS 26 |
| Chipset | Apple A19 (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
| GPU | Apple GPU (5-core graphics) |
| MEMORY | |
|---|---|
| Card Slot | No |
| Internal | 256GB 8GB RAM, 512GB 8GB RAM - NVMe |
| MAIN CAMERA | |
|---|---|
| Dual/Tripple(Heading) | Dual |
| Type | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| SELFIE CAMERA | |
|---|---|
| Dual/Tripple (heading) | Single |
| Secondary | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, DisplayPort |
| FEATURES | |
|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| More | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| BATTERY | |
|---|---|
| Type | Li-Ion 3692 mAh |
| Charging | Wired, PD2.0, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
| MISC | |
|---|---|
| Colors | Black, White, Mist Blue, Sage, Lavender |
| Models | iPhone18,3, A3520, A3258, A3519, A3521 |
| Price | € 949.00 / £ 999.00 |
| Price PKR | 369,999 |
| Price USD | 1309 |
| TESTS |
|---|
| OTHER | |
|---|---|
| Disclaimer | Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more |
Disclaimer: We try our best to provide and full and correct Apple iPhone 17 prices and
specifications, information and price. But there is always a possibility of human mistake. if you see
any wrong or incomplete data, please let us know.