Infinix Smart 10
| NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m |
| Speed | HSPA, LTE |
| LAUNCH | |
|---|---|
| Announced | 2025, June 16 |
| Status | Available. Released 2025, June 16 |
| BODY | |
|---|---|
| Dimensions | 165.6 x 77 x 8.3 mm (6.52 x 3.03 x 0.33 in) |
| Weight | 187 g (6.60 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM - IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m |
| DISPLAY | |
|---|---|
| Type | IPS LCD, 120Hz, 700 nits (HBM) |
| Size | 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) |
| Protection | - IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m |
| PLATFORM | |
|---|---|
| OS | Android 15/15 (Go edition), XOS 15.1 |
| Chipset | Unisoc T7250 (12 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 |
| MEMORY | |
|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 256GB 4GB RAM - eMMC 5.1 |
| MAIN CAMERA | |
|---|---|
| Dual/Tripple(Heading) | Single |
| Type | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm, AF |
| Features | Dual-LED flash, panorama |
| Video | 1440p@30fps, 1080p@30fps |
| SELFIE CAMERA | |
|---|---|
| Dual/Tripple (heading) | Single |
| Secondary | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
| Video | 1440p@30fps, 1080p@30fps |
| SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Yes |
| Positioning | GPS |
| NFC | Yes (data transfer only; not for payments - market/region dependent) |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
| FEATURES | |
|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| BATTERY | |
|---|---|
| Type | 5000 mAh |
| Charging | 15W wired Reverse wired |
| MISC | |
|---|---|
| Colors | Sleek Black Titanium Silver, Iris Blue, Twilight Gold |
| Models | X6725 |
| Price | About 60 EUR |
| Price PKR | 23,999 |
| Price USD | 85 |
| TESTS |
|---|
| OTHER | |
|---|---|
| Disclaimer | Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more |
Disclaimer: We try our best to provide and full and correct Infinix Smart 10 prices and
specifications, information and price. But there is always a possibility of human mistake. if you see
any wrong or incomplete data, please let us know.