Motorola Moto G05
| NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE | 
| 2G Network | GSM 850 / 900 / 1800 / 1900 | 
| 3G Network | HSDPA 850 / 900 / 2100 | 
| 4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - IP54 dust protected and water resistant (water splashes) | 
| Speed | HSPA, LTE | 
| LAUNCH | |
|---|---|
| Announced | 2024, December 17 | 
| Status | Available. Released 2025, January 13 | 
| BODY | |
|---|---|
| Dimensions | 165.7 x 76 x 8.2 mm (6.52 x 2.99 x 0.32 in) | 
| Weight | 188.8 g (6.67 oz) | 
| Build | Glass front (Gorilla Glass 3), plastic frame, silicone polymer back (eco leather) | 
| SIM | Nano-SIM + Nano-SIM - IP54 dust protected and water resistant (water splashes) | 
| DISPLAY | |
|---|---|
| Type | IPS LCD, 90Hz | 
| Size | 6.67 inches, 107.2 cm2 (~85.2% screen-to-body ratio) | 
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | 
| Protection | Corning Gorilla Glass 3, Mohs level 6 | 
| PLATFORM | |
|---|---|
| OS | Android 15 | 
| Chipset | Mediatek Helio G81 Extreme (12 nm) | 
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | 
| GPU | Mali-G52 MC2 | 
| MEMORY | |
|---|---|
| Card Slot | microSDXC (dedicated slot) | 
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | 
| MAIN CAMERA | |
|---|---|
| Dual/Tripple(Heading) | Single | 
| Type | 50 MP, f/1.8, (wide), PDAF | 
| Features | LED flash, HDR | 
| Video | 1080p@30fps | 
| SELFIE CAMERA | |
|---|---|
| Dual/Tripple (heading) | Single | 
| Secondary | 8 MP, f/2.1, (wide), 1.12µm | 
| Features | HDR | 
| Video | 1080p@30fps | 
| SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers | 
| 3.5mm Jack | Yes | 
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 
| Bluetooth | 5.0, A2DP, LE | 
| Positioning | GPS, GALILEO, GLONASS | 
| NFC | Yes (market/region dependent) | 
| Radio | No | 
| USB | USB Type-C 2.0 | 
| FEATURES | |
|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | 
| BATTERY | |
|---|---|
| Type | 5200 mAh | 
| Charging | 18W wired | 
| MISC | |
|---|---|
| Colors | Plum Red, Fresh Lavender, Forest Green, Misty Blue | 
| Models | XT2523-2, XT2523-3, XT2523-11 | 
| Price | € 87.44 / $ 119.99 / £ 83.99 / ₹ 7,199 | 
| Price PKR | 33,999 | 
| Price USD | 120 | 
| TESTS | 
|---|
| OTHER | |
|---|---|
| Disclaimer | Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more | 
									Disclaimer: We try our best to provide and full and correct Motorola Moto G05 prices and 
									specifications, information and price. But there is always a possibility of human mistake. if you see
									any wrong or incomplete data, please let us know.