Apple iPhone 16 Pro Max
| NETWORK | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3296 - IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3296 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| LAUNCH | |
|---|---|
| Announced | 2024, September 09 |
| Status | Available. Released 2024, September 20 |
| BODY | |
|---|---|
| Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
| Weight | 227 g (8.01 oz) |
| Build | Glass front, glass back, titanium frame (grade 5) |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) - IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | |
|---|---|
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Size | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass (2024 gen), Mohs level 4 |
| PLATFORM | |
|---|---|
| OS | iOS 18, upgradable to iOS 18.5 |
| Chipset | Apple A18 Pro (3 nm) |
| CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) |
| GPU | Apple GPU (6-core graphics) |
| MEMORY | |
|---|---|
| Card Slot | No |
| Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM - NVMe |
| MAIN CAMERA | |
|---|---|
| Dual/Tripple(Heading) | Triple |
| Type | 48 MP, f/1.8, 24mm (wide), 1/1.28 |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| SELFIE CAMERA | |
|---|---|
| Dual/Tripple (heading) | Single |
| Secondary | 12 MP, f/1.9, 23mm (wide), 1/3.6 |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| FEATURES | |
|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| More | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| BATTERY | |
|---|---|
| Type | Li-Ion 4685 mAh |
| Charging | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
| MISC | |
|---|---|
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Models | A3296, A3084, A3295, A3297, iPhone17,2 |
| SAR | 1.01 W/kg (head) 1.15 W/kg (body) |
| SAR EU | 1.22 W/kg (head) 1.45 W/kg (body) |
| Price | € 1,254.00 / $ 1,088.00 / £ 909.00 |
| Price PKR | 715,499 |
| Price USD | 2188 |
| TESTS |
|---|
| OTHER | |
|---|---|
| Disclaimer | Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more |
Disclaimer: We try our best to provide and full and correct Apple iPhone 16 Pro Max prices and
specifications, information and price. But there is always a possibility of human mistake. if you see
any wrong or incomplete data, please let us know.