Huawei nova plus
NETWORK | |
---|---|
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 900 / 2100 - MLA-L01/L11HSDPA 850 / 900 / 2100 - MLA-L02/L12HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - MLA-L03/L13 |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 38(2600) - MLA-L01/L11LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300) - MLA-L02/L12LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 28(700) - MLA-L03/L13 |
LAUNCH | |
---|---|
Announced | 2016, September |
Status | Available. Released 2016, October |
BODY | |
---|---|
Dimensions | 151.8 x 75.7 x 7.3 mm (5.98 x 2.98 x 0.29 in) |
Weight | 160 g (5.64 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~72.6% screen-to-body ratio), 1080 x 1920 pixels (~401 ppi pixel density) |
Multitouch (Yes/No) | Yes- Emotion 4.1 UI |
Size (Numeric) | 5.5 |
PLATFORM | |
---|---|
OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
MEMORY | |
---|---|
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32 GB, 3 GB RAM |
MAIN CAMERA | |
---|---|
Type | 16 MP, f/2.0, phase detection autofocus, OIS, dual-LED (dual tone) flash |
Features | 1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
Video | 2160p@30fps |
SELFIE CAMERA | |
---|---|
Secondary | 8 MP, f/2.0 |
SOUND | |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes- Active noise cancellation with dedicated mic- DTS Sound |
Sound Alert Types | Vibration; MP3, WAV ringtones |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
Positioning | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | FM radio |
USB | Type-C 1.0 reversible connector |
GPRS | Yes |
EDGE | Yes |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-А (2CA) Cat7 300/150 Mbps |
FEATURES | |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
More | - Fast battery charging- MP4/H.264 player- MP3/eAAC+/WAV/Flac player- Photo/video editor- Document editor |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
JAVA | No |
BATTERY | |
---|---|
Type | Non-removable Li-Po 3340 mAh battery |
MISC | |
---|---|
Colors | Prestige Gold, Mystic Silver, Titanium Grey |
Price PKR | 31,900 |
Price USD | 277 |
TESTS | |
---|---|
Display | Contrast ratio: 1281:1 (nominal), 2.329 (sunlight) |
Loudspeaker | Voice 68dB, Noise 68dB, Ring 76dB |
Audio Quality | Noise -70.7dB, Crosstalk -95.4dB |
Battery | Endurance rating 79h |
OTHER |
---|
Disclaimer: We try our best to provide and full and correct Huawei nova plus prices and
specifications, information and price. But there is always a possibility of human mistake. if you see
any wrong or incomplete data, please let us know.