Huawei nova
NETWORK | |
---|---|
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - CAN-L01L11HSDPA 800 / 850 / 2100 - CAN-L02L12HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - CAN-L03L13 |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 38(2600) - CAN-L01L11LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 28(700), 38(2600), 40(2300) - CAN-L02L12LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 28(700), 12(700), 17(700) - CAN-L03L13 |
LAUNCH | |
---|---|
Announced | 2016, September |
Status | Available. Released 2016, October |
BODY | |
---|---|
Dimensions | 141.2 x 69.1 x 7.1 mm (5.56 x 2.72 x 0.28 in) |
Weight | 146 g (5.15 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches (~70.6% screen-to-body ratio), 1080 x 1920 pixels (~441 ppi pixel density) |
Multitouch (Yes/No) | Yes- Emotion 4.1 UI |
Size (Numeric) | 5 |
PLATFORM | |
---|---|
OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
MEMORY | |
---|---|
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32 GB, 3 GB RAM |
MAIN CAMERA | |
---|---|
Type | 12 MP, phase detection autofocus, LED flash |
Features | 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps |
SELFIE CAMERA | |
---|---|
Secondary | 8 MP |
SOUND | |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes- Active noise cancellation with dedicated mic |
Sound Alert Types | Vibration; MP3, WAV ringtones |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
Positioning | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | FM radio |
USB | Type-C 1.0 reversible connector |
GPRS | Yes |
EDGE | Yes |
Data Speed | HSPA, LTE |
FEATURES | |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
More | - Fast battery charging- MP4/H.264 player- MP3/eAAC+/WAV/Flac player- Photo/video editor- Document editor |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
JAVA | No |
BATTERY | |
---|---|
Type | Non-removable Li-Po 3020 mAh battery |
MISC | |
---|---|
Colors | Prestige Gold, Mystic Silver, Titanium Grey, Obsidian Black |
Price PKR | 29999 |
Price USD | 260 |
TESTS | |
---|---|
Display | Contrast ratio: 1540:1 (nominal), 2.467 (sunlight) |
Loudspeaker | Voice 69dB, Noise 71dB, Ring 80dB |
Audio Quality | Noise -68.9dB, Crosstalk -95.9dB |
Battery | Endurance rating 84h |
OTHER |
---|
Disclaimer: We try our best to provide and full and correct Huawei nova prices and
specifications, information and price. But there is always a possibility of human mistake. if you see
any wrong or incomplete data, please let us know.