Huawei P9 Plus
NETWORK | |
---|---|
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - VIE-L09, VIE-L29 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300) - VIE-L09LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - VIE-L29 |
LAUNCH | |
---|---|
Announced | 2016, April |
Status | Available. Released 2016, May |
BODY | |
---|---|
Dimensions | 152.3 x 75.3 x 7 mm (6.00 x 2.96 x 0.28 in) |
Weight | 162 g (5.71 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
---|---|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~72.7% screen-to-body ratio), 1080 x 1920 pixels (~401 ppi pixel density) |
Protection | Corning Gorilla Glass (unspecified version)- 3D Touch display- Emotion UI 4.1 |
Multitouch (Yes/No) | Yes |
Size (Numeric) | 5.5 |
PLATFORM | |
---|---|
OS | Android OS, v6.0 (Marshmallow) |
Chipset | HiSilicon Kirin 955 |
CPU | Octa-core (4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-T880 MP4 |
MEMORY | |
---|---|
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 4 GB RAM |
MAIN CAMERA | |
---|---|
Type | Dual 12 MP, f/2.2, 27 mm, Leica optics, phase detection autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 1080p@30fps |
SELFIE CAMERA | |
---|---|
Secondary | 8 MP, f/1.9, autofocus, 1080p |
SOUND | |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes- 24-bit/192kHz audio- Active noise cancellation with dedicated mic |
Sound Alert Types | Vibration; MP3, WAV ringtones |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE |
Positioning | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
NFC | Yes |
Radio | No |
USB | Type-C 1.0 reversible connector |
GPRS | Yes |
EDGE | Yes |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Infrared Port | Yes |
FEATURES | |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
More | - Fast battery charging- XviD/MP4/H.265 player- MP3/eAAC+/WAV/Flac player- Document viewer- Photo/video editor- Quick Charging (38% in 30min) |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
JAVA | No |
BATTERY | |
---|---|
Type | Non-removable Li-Po 3400 mAh battery |
MISC | |
---|---|
Colors | Haze Gold, Quartz Grey, Ceramic White |
SAR EU | 1.48 W/kg (head) 1.49 W/kg (body) |
Price PKR | 700 |
TESTS | |
---|---|
Display | Contrast ratio: Infinite (nominal), 3.956 (sunlight) |
Loudspeaker | Voice 71dB, Noise 73dB, Ring 81dB |
Audio Quality | Noise -97.4dB, Crosstalk -96.9dB |
Battery | Endurance rating 69h |
OTHER |
---|
Disclaimer: We try our best to provide and full and correct Huawei P9 Plus prices and
specifications, information and price. But there is always a possibility of human mistake. if you see
any wrong or incomplete data, please let us know.