Apple iPhone 7 Plus
| NETWORK | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - A1661, A1784CDMA 800 / 1900 / 2100 - A1661 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1661, A1784CDMA2000 1xEV-DO & TD-SCDMA - A1661 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1661, A1784 |
| LAUNCH | |
|---|---|
| Announced | 2016, September |
| Status | Available. Released 2016, September |
| BODY | |
|---|---|
| Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
| Weight | 188 g (6.63 oz) |
| SIM | Nano-SIM- IP67 certified - dust and water resistant- Water resistant up to 1 meter and 30 minutes- Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | |
|---|---|
| Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~67.7% screen-to-body ratio), 1080 x 1920 pixels (~401 ppi pixel density) |
| Protection | Ion-strengthened glass, oleophobic coating- Wide color gamut display- 3D Touch display & home button- Display Zoom |
| Multitouch (Yes/No) | Yes |
| Size (Numeric) | 5.5 |
| PLATFORM | |
|---|---|
| OS | iOS 10.0.1, upgradable to iOS 10.1 |
| Chipset | Apple A10 Fusion |
| CPU | Quad-core 2.23 GHz |
| GPU | (six-core graphics) |
| MEMORY | |
|---|---|
| Card Slot | No |
| Internal | 32/128/256 GB, GB, 3 GB RAM |
| MAIN CAMERA | |
|---|---|
| Type | Dual 12 MP, (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection autofocus, 2x optical zoom, quad-LED (dual tone) flash |
| Features | 1/3" sensor size @ 28mm, 1/3.6" sensor size @ 56mm, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
| SELFIE CAMERA | |
|---|---|
| Secondary | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
| SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No- Active noise cancellation with dedicated mic- Lightning to 3.5 mm headphone jack adapter incl. |
| Sound Alert Types | Vibration, proprietary ringtones |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v4.2, A2DP, LE |
| Positioning | Yes, with A-GPS, GLONASS |
| NFC | Yes (Apple Pay only) |
| Radio | No |
| USB | v2.0, reversible connector |
| GPRS | Yes |
| EDGE | Yes |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| FEATURES | |
|---|---|
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
| More | - Siri natural language commands and dictation- iCloud cloud service- MP3/WAV/AAX+/AIFF/Apple Lossless player- MP4/H.264 player- Audio/video/photo editor- Document editor |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 (Safari) |
| JAVA | No |
| BATTERY | |
|---|---|
| Type | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) |
| Talk Time | Up to 21 h (3G) |
| Music Play | Up to 60 h |
| Stand By | Up to 384 h (3G) |
| MISC | |
|---|---|
| Colors | Jet Black, Black, Silver, Gold, Rose Gold |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) |
| SAR EU | 1.24 W/kg (head) 1.00 W/kg (body) |
| Price PKR | 82,999 |
| TESTS | |
|---|---|
| Display | Contrast ratio: 1398:1 (nominal), 3.588 (sunlight) |
| Loudspeaker | Voice 68dB, Noise 72dB, Ring 72dB |
| Audio Quality | Noise -93.1dB, Crosstalk -80.5dB |
| Battery | Endurance rating 75h |
| OTHER |
|---|
Disclaimer: We try our best to provide and full and correct Apple iPhone 7 Plus prices and
specifications, information and price. But there is always a possibility of human mistake. if you see
any wrong or incomplete data, please let us know.
Similar Devices
Related
Search by price
Trending
Compare Same Brand
Latest Posts
News
The OnePlus 15 Doesn't Wait. And Neither…
News
Apple Watch Levels Up with Next-Gen Blood…
News
Samsung Galaxy S25 FE Gets Listed in Europe:…
Review
Samsung Galaxy S26 Ultra – Full Specs, Features…
Review
Redmi Note 15 4G Review: Everything You…
Review
Samsung Galaxy A07 4G – Complete Review
Video
Motorola Moto Watch
Video
MyGSM COM PK Mega Giveaway | Win Free Earbuds…
App
CapCut Android Update – Smarter, Faster,…
App
CapCut App: Best Free Video Editor for TikTok…