Samsung Galaxy Note7 (USA)
NETWORK | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO / TD-SCDMA |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) |
LAUNCH | |
---|---|
Announced | 2016, August. Released 2016, August |
Status | Discontinued |
BODY | |
---|---|
Dimensions | 153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) |
Weight | 169 g (5.96 oz) |
SIM | Nano-SIM- IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes- Stylus- Samsung Pay (Visa, MasterCard certified) |
DISPLAY | |
---|---|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.7 inches (~79.0% screen-to-body ratio), 1440 x 2560 pixels (~515 ppi pixel density) |
Protection | Corning Gorilla Glass 5- Always-on display- TouchWiz UI |
Multitouch (Yes/No) | Yes |
Size (Numeric) | 5.7 |
PLATFORM | |
---|---|
OS | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
MEMORY | |
---|---|
Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 64 GB, 4 GB RAM |
MAIN CAMERA | |
---|---|
Type | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
Features | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
SELFIE CAMERA | |
---|---|
Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
SOUND | |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes- 24-bit/192kHz audio- Active noise cancellation with dedicated mic |
Sound Alert Types | Vibration; MP3, WAV ringtones |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, EDR, LE |
Positioning | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | No |
USB | v3.1, Type-C 1.0 reversible connector |
GPRS | Yes |
EDGE | Yes |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps |
FEATURES | |
---|---|
Sensors | Iris scanner, fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
More | - Fast battery charging- PMA wireless charging- ANT+ support- S-Voice natural language commands and dictation- MP4/DivX/XviD/WMV/H.265 player- MP3/WAV/WMA/eAAC+/FLAC player- Photo/video editor- Document editor |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
JAVA | No |
BATTERY | |
---|---|
Type | Non-removable Li-Ion 3500 mAh battery |
Talk Time | Up to 38 h (3G) |
Music Play | Up to 60 h |
MISC | |
---|---|
Colors | Blue Coral, Silver Titanium, Black Onyx |
SAR | 0.65 W/kg (head) 1.59 W/kg (body) |
Price PKR | 105300 |
Price USD | 910 |
TESTS | |
---|---|
Display | Contrast ratio: Infinite (nominal), 4.247 (sunlight) |
Loudspeaker | Voice 69dB, Noise 69dB, Ring 72dB |
Battery | Endurance rating 81h |
OTHER |
---|
Disclaimer: We try our best to provide and full and correct Samsung Galaxy Note7 (USA) prices and
specifications, information and price. But there is always a possibility of human mistake. if you see
any wrong or incomplete data, please let us know.