Samsung Galaxy S7
NETWORK | |
---|---|
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G930F TD-SCDMA |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - G930F |
LAUNCH | |
---|---|
Announced | 2016, February |
Status | Available. Released 2016, March |
BODY | |
---|---|
Dimensions | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) |
Weight | 152 g (5.36 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)- Samsung Pay (Visa, MasterCard certified)- IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
DISPLAY | |
---|---|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.1 inches (~72.1% screen-to-body ratio), 1440 x 2560 pixels (~577 ppi pixel density) |
Protection | Corning Gorilla Glass 4- Always-on display- TouchWiz UI |
Multitouch (Yes/No) | Yes |
Size (Numeric) | 5.1 |
PLATFORM | |
---|---|
OS | Android OS, v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8996 Snapdragon 820Exynos 8890 Octa |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo)Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) |
GPU | Adreno 530Mali-T880 MP12 |
MEMORY | |
---|---|
Card Slot | microSD, up to 256 GB (dedicated slot) - single-SIM modelmicroSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model |
Internal | 32/64 GB, 4 GB RAM |
MAIN CAMERA | |
---|---|
Type | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
Features | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
SELFIE CAMERA | |
---|---|
Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
SOUND | |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes- 24-bit/192kHz audio- Active noise cancellation with dedicated mic |
Sound Alert Types | Vibration; MP3, WAV ringtones |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE, aptX |
Positioning | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | microUSB v2.0, USB Host |
GPRS | Yes |
EDGE | Yes |
Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps |
FEATURES | |
---|---|
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
More | - Fast battery charging: 60% in 30 min (Quick Charge 2.0)- Qi/PMA wireless charging (market dependent)- ANT+ support- S-Voice natural language commands and dictation- OneDrive (115 GB cloud storage)- MP4/DivX/XviD/WMV/H.264 player- MP3/WAV/WMA/eAAC+/FLAC player- Photo/video editor- Document editor |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
JAVA | No |
BATTERY | |
---|---|
Type | Non-removable Li-Ion 3000 mAh battery |
Talk Time | Up to 22 h (3G) |
Music Play | Up to 62 h |
MISC | |
---|---|
Colors | Black, White, Gold, Silver, Pink Gold |
SAR | 1.40 W/kg (head) 1.59 W/kg (body) |
SAR EU | 0.41 W/kg (head) 0.62 W/kg (body) |
Price PKR | 62000 |
Price USD | 537 |
TESTS | |
---|---|
Display | Contrast ratio: Infinite (nominal), 4.376 (sunlight) |
Loudspeaker | Voice 69dB, Noise 69dB, Ring 71dB |
Audio Quality | Noise -92.5dB, Crosstalk -92.7dB |
Battery | Endurance rating 80h |
OTHER |
---|
Disclaimer: We try our best to provide and full and correct Samsung Galaxy S7 prices and
specifications, information and price. But there is always a possibility of human mistake. if you see
any wrong or incomplete data, please let us know.