Samsung Galaxy J1 Ace
NETWORK | |
---|---|
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 2100 - J111FHSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J110MHSDPA 850 / 900 / 2100 - J110FHSDPA 850 / 1900 / 2100 - J110L |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - J110FLTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 28(700) - J110MLTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - J110G, J111F |
LAUNCH | |
---|---|
Announced | 2015, September |
Status | Available. Released 2015, October |
BODY | |
---|---|
Dimensions | 130.1 x 67.6 x 9.5 mm (5.12 x 2.66 x 0.37 in) |
Weight | 131 g (4.62 oz) |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | |
---|---|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 4.3 inches (~59.8% screen-to-body ratio), 480 x 800 pixels (~217 ppi pixel density) |
Multitouch (Yes/No) | Yes |
Size (Numeric) | 4.3 |
PLATFORM | |
---|---|
OS | Android OS, v4.4.4 (KitKat) |
CPU | Quad-core 1.5 GHz - J111FQuad-core 1.2 GHzDual-core 1.3 GHz - J110L |
MEMORY | |
---|---|
Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 4 GB, 512 MB RAM - J110L4 GB, 768 MB RAM - J110F, J110G8 GB, 1 GB RAM - J110M, J111F |
MAIN CAMERA | |
---|---|
Type | 5 MP, f/2.2, 31mm, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama |
Video | 720p@30fps |
SELFIE CAMERA | |
---|---|
Secondary | 2 MP |
SOUND | |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Sound Alert Types | Vibration; MP3, WAV ringtones |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP |
Positioning | Yes, with A-GPS, GLONASS |
Radio | FM radio, RDS, recording |
USB | microUSB v2.0 |
GPRS | Yes |
EDGE | Yes |
Data Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
FEATURES | |
---|---|
Sensors | Accelerometer, proximity |
More | - MP4/H.264 player- MP3/WAV/eAAC+/Flac player- Photo/video editor- Document viewer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML |
JAVA | No |
BATTERY | |
---|---|
Type | Removable Li-Ion 1900 mAh battery |
Talk Time | Up to 10 h (3G) |
Music Play | Up to 68 h |
MISC | |
---|---|
Colors | White, Black, Blue |
SAR | 1.57 W/kg (head) 1.22 W/kg (body) |
SAR EU | 0.69 W/kg (head) 0.53 W/kg (body) |
Price PKR | 90 |
TESTS |
---|
OTHER |
---|
Disclaimer: We try our best to provide and full and correct Samsung Galaxy J1 Ace prices and
specifications, information and price. But there is always a possibility of human mistake. if you see
any wrong or incomplete data, please let us know.