Samsung Galaxy J7
| NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE | 
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - J700F, J700HHSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J700M | 
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - J700FLTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 28(700) - J700M | 
| LAUNCH | |
|---|---|
| Announced | 2015, June | 
| Status | Available. Released 2015, June | 
| BODY | |
|---|---|
| Dimensions | 152.2 x 78.7 x 7.5 mm (5.99 x 3.10 x 0.30 in) | 
| Weight | 171 g (6.03 oz) | 
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | 
| DISPLAY | |
|---|---|
| Type | Super AMOLED capacitive touchscreen, 16M colors | 
| Size | 5.5 inches (~69.6% screen-to-body ratio), 720 x 1280 pixels (~267 ppi pixel density) | 
| Multitouch (Yes/No) | Yes | 
| Size (Numeric) | 5.5 | 
| PLATFORM | |
|---|---|
| OS | Android OS, v5.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) | 
| Chipset | Qualcomm MSM8939 Snapdragon 615Exynos 7580 Octa | 
| CPU | Octa-core (4x1.4 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53)Octa-core 1.5 GHz Cortex-A53 | 
| GPU | Adreno 405Mali-T720MP2 | 
| MEMORY | |
|---|---|
| Card Slot | microSD, up to 256 GB (dedicated slot) | 
| Internal | 16 GB, 1.5 GB RAM | 
| MAIN CAMERA | |
|---|---|
| Type | 13 MP, f/1.9, 28mm, autofocus, LED flash | 
| Features | Geo-tagging, touch focus, face detection, panorama | 
| Video | 1080p@30fps | 
| SELFIE CAMERA | |
|---|---|
| Secondary | 5 MP, f/2.2, 23mm, LED flash | 
| SOUND | |
|---|---|
| Loudspeaker | Yes | 
| 3.5mm Jack | Yes | 
| Sound Alert Types | Vibration; MP3, WAV ringtones | 
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | 
| Bluetooth | v4.1, A2DP | 
| Positioning | Yes, with A-GPS, GLONASS | 
| NFC | Yes (Snapdragon model only) | 
| Radio | FM radio, RDS, recording | 
| USB | microUSB v2.0 | 
| GPRS | Yes | 
| EDGE | Yes | 
| Data Speed | HSPA 21.1/5.76 MbpsHSPA, LTE Cat4 150/50 Mbps | 
| FEATURES | |
|---|---|
| Sensors | Accelerometer, proximity | 
| More | - ANT+ support- MP4/WMV/H.264 player- MP3/WAV/WMA/eAAC+/FLAC player- Photo/video editor- Document viewer | 
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
| Browser | HTML5 | 
| JAVA | No | 
| BATTERY | |
|---|---|
| Type | Removable Li-Ion 3000 mAh battery | 
| Talk Time | Up to 18 h (3G) | 
| Music Play | Up to 76 h | 
| MISC | |
|---|---|
| Colors | White, Black, Gold | 
| SAR | 1.25 W/kg (head) 1.36 W/kg (body) | 
| SAR EU | 0.50 W/kg (head) 0.37 W/kg (body) | 
| Price PKR | 217 | 
| TESTS | |
|---|---|
| Display | Contrast ratio: Infinite (nominal), 3.879 (sunlight) | 
| Loudspeaker | Voice 63dB, Noise 62dB, Ring 66dB | 
| Audio Quality | Noise -96.1dB, Crosstalk -73.2dB | 
| Battery | Endurance rating 91h | 
| OTHER | 
|---|
									Disclaimer: We try our best to provide and full and correct Samsung Galaxy J7 prices and 
									specifications, information and price. But there is always a possibility of human mistake. if you see
									any wrong or incomplete data, please let us know.