Apple iPad Pro 9.7
NETWORK | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) |
LAUNCH | |
---|---|
Announced | 2016, March |
Status | Available. Released 2016, March |
BODY | |
---|---|
Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
Weight | 437 g (Wi-Fi) / 444 g (LTE) (15.66 oz) |
SIM | Nano-SIM/ Electronic SIM card (e-SIM)- Stylus |
DISPLAY | |
---|---|
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 9.7 inches (~71.6% screen-to-body ratio), 1536 x 2048 pixels (~264 ppi pixel density) |
Protection | Scratch-resistant glass, oleophobic coating- True-tone display |
Multitouch (Yes/No) | Yes |
Size (Numeric) | 9.7 |
PLATFORM | |
---|---|
OS | iOS 9.3.2, upgradable to iOS 9.3.3, planned upgrade to iOS 10 |
Chipset | Apple A9X |
CPU | Dual-core 2.16 GHz (Twister) |
GPU | PowerVR Series 7 (12-core graphics) |
MEMORY | |
---|---|
Card Slot | No |
Internal | 32/128/256 GB, 2 GB RAM |
MAIN CAMERA | |
---|---|
Type | 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash |
Features | 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
SELFIE CAMERA | |
---|---|
Secondary | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
SOUND | |
---|---|
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm Jack | Yes- Active noise cancellation with dedicated mic |
Sound Alert Types | N/A |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.2, A2DP, EDR |
Positioning | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
NFC | NFC |
Radio | No |
USB | v2.0, reversible connector; magnetic connector |
GPRS | Yes |
EDGE | Yes |
Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
FEATURES | |
---|---|
Sensors | Fingerprint, accelerometer, gyro, compass, barometer |
More | - Siri natural language commands and dictation- iCloud cloud service- MP3/WAV/AAX+/AIFF/Apple Lossless player- MP4/H.264 player- Audio/video/photo editor- Document editor |
Messaging | iMessage, Email, Push Email, IM |
Browser | HTML5 (Safari) |
JAVA | No |
BATTERY | |
---|---|
Type | Non-removable Li-Ion battery (27.9 Wh) |
Talk Time | Up to 10 h (multimedia) |
MISC | |
---|---|
Colors | Silver, Gold, Space Gray, Rose Gold |
Price PKR | 599 |
TESTS |
---|
OTHER |
---|
Disclaimer: We try our best to provide and full and correct Apple iPad Pro 9.7 prices and
specifications, information and price. But there is always a possibility of human mistake. if you see
any wrong or incomplete data, please let us know.