Apple iPad Pro
NETWORK | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) |
LAUNCH | |
---|---|
Announced | 2015, September |
Status | Available. Released 2015, November |
BODY | |
---|---|
Dimensions | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) |
Weight | 713 g (Wi-Fi) / 723 g (LTE) (1.57 lb) |
SIM | Nano-SIM/ Electronic SIM card (e-SIM)- Stylus |
DISPLAY | |
---|---|
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 12.9 inches (~77.0% screen-to-body ratio), 2048 x 2732 pixels (~264 ppi pixel density) |
Protection | Scratch-resistant glass, oleophobic coating |
Multitouch (Yes/No) | Yes |
Size (Numeric) | 12.9 |
PLATFORM | |
---|---|
OS | iOS 9, upgradable to iOS 9.3.3, planned upgrade to iOS 10 |
Chipset | Apple A9X |
CPU | Dual-core 2.26 GHz (Twister) |
GPU | PowerVR Series 7 (12-core graphics) |
MEMORY | |
---|---|
Card Slot | No |
Internal | 32/128 GB, 4 GB RAM |
MAIN CAMERA | |
---|---|
Type | 8 MP, f/2.4, 31mm, autofocus |
Features | 1.12µm pixel size, geo-tagging, touch focus, face/smile detection, HDR (photo/panorama) |
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
SELFIE CAMERA | |
---|---|
Secondary | 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
SOUND | |
---|---|
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm Jack | Yes- Active noise cancellation with dedicated mic |
Sound Alert Types | N/A |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.0, A2DP, EDR |
Positioning | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
NFC | NFC |
Radio | No |
USB | v3.0, reversible connector; magnetic connector |
GPRS | Yes |
EDGE | Yes |
Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
FEATURES | |
---|---|
Sensors | Fingerprint, accelerometer, gyro, compass, barometer |
More | - Siri natural language commands and dictation- iCloud cloud service- MP3/WAV/AAX+/AIFF/Apple Lossless player- MP4/H.264 player- Audio/video/photo editor- Document editor |
Messaging | iMessage, Email, Push Email, IM |
Browser | HTML5 (Safari) |
JAVA | No |
BATTERY | |
---|---|
Type | Non-removable Li-Ion 10,307 mAh battery (38.8 Wh) |
Talk Time | Up to 10 h (multimedia) |
MISC | |
---|---|
Colors | Space Gray, Silver, Gold |
Price PKR | 1079 |
TESTS |
---|
OTHER |
---|
Disclaimer: We try our best to provide and full and correct Apple iPad Pro prices and
specifications, information and price. But there is always a possibility of human mistake. if you see
any wrong or incomplete data, please let us know.