Apple iPhone 5s 64GB
| NETWORK | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE | 
| 2G Network | GSM 850 / 900 / 1800 / 1900 - all modelsCDMA 800 / 1700 / 1900 / 2100 - A1533 (CDMA), A1453 | 
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1533 (GSM), A1453CDMA2000 1xEV-DO - A1533 (CDMA), A1453HSDPA 850 / 900 / 1900 / 2100 - A1457, A1530 | 
| 4G Network | LTE 700/800/850/900/1700/1800/1900/2100 (1,2,3,4,5,8,13,17,19,20,25) - A1533 (GSM), A1533 (CDMA)LTE 700/800/850/900/1700/1800/1900/2100 (1,2,3,4,5,8,13,17,18,19,20,25,26) - A1453LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 (1,2,3,5,7,8,20) - A1457LTE 800/850/900/1800/1900/2100/2600TD-LTE 1900/2300/2600 (1,2,3,5,7,8,20,38,39,40) - A1530 | 
| LAUNCH | |
|---|---|
| Announced | 2013, September | 
| Status | Available. Released 2013, September | 
| BODY | |
|---|---|
| Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) | 
| Weight | 112 g (3.95 oz) | 
| SIM | Nano-SIM- 500 dpi pixel density fingerprint sensor (Touch ID) | 
| DISPLAY | |
|---|---|
| Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | 
| Size | 4.0 inches (~60.8% screen-to-body ratio), 640 x 1136 pixels (~326 ppi pixel density) | 
| Protection | Corning Gorilla Glass, oleophobic coating | 
| Multitouch (Yes/No) | Yes | 
| Size (Numeric) | 4 | 
| PLATFORM | |
|---|---|
| OS | iOS 7, upgradable to iOS 7.1.2, upgradable to iOS 8.1.3 | 
| Chipset | Apple A7 | 
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | 
| GPU | PowerVR G6430 (quad-core graphics) | 
| MEMORY | |
|---|---|
| Card Slot | No | 
| Internal | 16/32/64 GB, 1 GB RAM DDR3 | 
| MAIN CAMERA | |
|---|---|
| Type | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED (dual tone) flash | 
| Features | 1/3'' sensor size, 1.5 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama) | 
| Video | 1080p@30fps, 720p@120fps | 
| SELFIE CAMERA | |
|---|---|
| Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | 
| SOUND | |
|---|---|
| Loudspeaker | Yes | 
| 3.5mm Jack | Yes | 
| Sound Alert Types | Vibration, proprietary ringtones | 
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | 
| Bluetooth | v4.0, A2DP | 
| Positioning | No | 
| Radio | No | 
| USB | v2.0, reversible connector | 
| GPRS | Yes | 
| EDGE | Yes | 
| Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps | 
| FEATURES | |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass | 
| More | - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input | 
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | 
| Browser | HTML5 (Safari) | 
| BATTERY | |
|---|---|
| Type | Non-removable Li-Po 1560 mAh battery (5.92 Wh) | 
| Talk Time | Up to 10 h (2G), Up to 10 h (3G) | 
| Music Play | Up to 40 h | 
| Stand By | Up to 250 h (2G), Up to 250 h (3G) | 
| MISC | |
|---|---|
| Colors | Space Gray, White/Silver, Gold | 
| SAR | 1.12 W/kg (head) 1.18 W/kg (body) | 
| SAR EU | 1.00 W/kg (head) 0.80 W/kg (body) | 
| Price | 490 EUR | 
| Price PKR | 379 | 
| TESTS | |
|---|---|
| Display | Contrast ratio: 1219:1 (nominal), 3.565:1 (sunlight) | 
| Loudspeaker | Voice 68dB, Noise 66dB, Ring 69dB | 
| Audio Quality | Noise -93.6dB, Crosstalk -90.3dB | 
| Battery | Endurance rating 54h | 
| OTHER | 
|---|
									Disclaimer: We try our best to provide and full and correct Apple iPhone 5s 64GB prices and 
									specifications, information and price. But there is always a possibility of human mistake. if you see
									any wrong or incomplete data, please let us know.