Apple iPhone 6 16GB
| NETWORK | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - A1549 (GSM), A1549 (CDMA), A1586CDMA 800 / 1700 / 1900 / 2100 - A1549 (CDMA), A1586 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1549 (GSM), A1549 (CDMA), A1586CDMA2000 1xEV-DO - A1549 (CDMA), A1586 TD-SCDMA 1900 / 2000 - A1586 |
| 4G Network | LTE 700/800/850/900/1700/1800/1900/2100/2600 (1,2,3,4,5,7,8,13,17,18,19,20,25,26,28,29) - A1549 (GSM), A1549 (CDMA)LTE 700/800/850/900/1800/1900/2100/2600TD-LTE 1900/2300/2500/2600 (1,2,3,4,5,7,8,13,17,18,19,20,25,26,28,29,38,39,40,41) - A1586 |
| LAUNCH | |
|---|---|
| Announced | 2014, September |
| Status | Available. Released 2014, September |
| BODY | |
|---|---|
| Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
| Weight | 129 g (4.55 oz) |
| SIM | Nano-SIM- Fingerprint sensor (Touch ID)- Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | |
|---|---|
| Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size | 4.7 inches (~65.8% screen-to-body ratio), 750 x 1334 pixels (~326 ppi pixel density) |
| Protection | Shatter proof glass, oleophobic coating- Display Zoom |
| Multitouch (Yes/No) | Yes |
| Size (Numeric) | 4.7 |
| PLATFORM | |
|---|---|
| OS | iOS 8, upgradable to iOS 8.1.2 |
| Chipset | Apple A8 |
| CPU | Dual-core 1.4 GHz Cyclone (ARM v8-based) |
| GPU | PowerVR GX6450 (quad-core graphics) |
| MEMORY | |
|---|---|
| Card Slot | No |
| Internal | 16/64/128 GB, 1 GB RAM |
| MAIN CAMERA | |
|---|---|
| Type | 8 MP, 3264 x 2448 pixels, phase detection autofocus, dual-LED (dual tone) flash |
| Features | 1/3'' sensor size, 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face/smile detection, HDR (photo/panorama) |
| Video | 1080p@60fps, 720p@240fps |
| SELFIE CAMERA | |
|---|---|
| Secondary | 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
| SOUND | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Sound Alert Types | Vibration, proprietary ringtones |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v4.0, A2DP, LE |
| Positioning | Yes, with A-GPS, GLONASS |
| NFC | Yes (Apple Pay only) |
| Radio | No |
| USB | v2.0, reversible connector |
| GPRS | Yes |
| EDGE | Yes |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| FEATURES | |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| More | - Active noise cancellation with dedicated mic- Siri natural language commands and dictation- iCloud cloud service- iCloud Keychain- TV-out- Maps- Audio/video player/editor- Organizer- Document viewer/editor- Photo viewer/editor- Voice memo/dial/command- Predictive text input |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 (Safari) |
| BATTERY | |
|---|---|
| Type | Non-removable Li-Po 1810 mAh battery (6.9 Wh) |
| Talk Time | Up to 14 h (3G) |
| Music Play | Up to 50 h |
| Stand By | Up to 250 h (3G) |
| MISC | |
|---|---|
| Colors | Space Gray, Silver, Gold |
| SAR | 1.18 W/kg (head) 1.18 W/kg (body) |
| SAR EU | 0.98 W/kg (head) 0.97 W/kg (body) |
| Price | 520 EUR |
| TESTS | |
|---|---|
| Display | Contrast ratio: 1213 (nominal), 3.838 (sunlight) |
| Loudspeaker | Voice 66dB, Noise 65dB, Ring 72dB |
| Audio Quality | Noise -94dB, Crosstalk -73.4dB |
| Battery | Endurance rating 61h |
| OTHER |
|---|
Disclaimer: We try our best to provide and full and correct Apple iPhone 6 16GB prices and
specifications, information and price. But there is always a possibility of human mistake. if you see
any wrong or incomplete data, please let us know.