Samsung Galaxy S5 mini
NETWORK | |
---|---|
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 (Bands 1, 3, 5, 7, 8, 20) - G800FLTE 700 / 850 / 1700 / 1900 / 2100 (Bands 2, 4, 5, 12, 17) - G800R4LTE 700 / 1800 / 2100 / 2600 (Bands 1, 3, 7, 28) - G800Y |
LAUNCH | |
---|---|
Announced | 2014, June |
Status | Available. Released 2014, July |
BODY | |
---|---|
Dimensions | 131.1 x 64.8 x 9.1 mm (5.16 x 2.55 x 0.36 in) |
Weight | 120 g (4.23 oz) |
SIM | Micro-SIM- Fingerprint sensor (PayPal certified) - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
DISPLAY | |
---|---|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 4.5 inches (~65.7% screen-to-body ratio), 720 x 1280 pixels (~326 ppi pixel density) |
Multitouch (Yes/No) | Yes- TouchWiz UI |
Size (Numeric) | 4.5 |
PLATFORM | |
---|---|
OS | Android OS, v4.4.2 (KitKat), planned upgrade to v5.0 (Lollipop) |
Chipset | Exynos 3 Quad 3470 |
CPU | Quad-core 1.4 GHz Cortex-A7 |
GPU | Mali-400MP4 |
MEMORY | |
---|---|
Card Slot | microSD, up to 64 GB |
Internal | 16 GB, 1.5 GB RAM |
MAIN CAMERA | |
---|---|
Type | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
SELFIE CAMERA | |
---|---|
Secondary | 2.1 MP, 1080p@30fps |
SOUND | |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Sound Alert Types | Vibration; MP3, WAV ringtones |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP, EDR, LE, apt-X |
Positioning | Yes, via Java MIDP emulator |
NFC | Yes (LTE model only) |
Radio | No |
USB | microUSB v2.0 |
GPRS | Yes |
EDGE | Yes |
Data Speed | HSPA 42.2(LTE)/21.1(3G)/5.76 Mbps, LTE Cat4 150/50 Mbps |
Infrared Port | Yes |
FEATURES | |
---|---|
Sensors | Accelerometer, gyro, proximity, compass, heart rate |
More | - Dropbox (50 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/WMA/FLAC player - Photo/video editor - Document viewer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
BATTERY | |
---|---|
Type | Li-Ion 2100 mAh battery |
Talk Time | Up to 10 h (3G) |
Music Play | Up to 47 h |
MISC | |
---|---|
Colors | Charcoal Black, Shimmery White, Electric Blue and Copper Gold |
SAR | 0.63 W/kg (head) 0.82 W/kg (body) |
SAR EU | 0.97 W/kg (head) 0.56 W/kg (body) |
Price | 320 EUR |
TESTS | |
---|---|
Display | Contrast ratio: Infinite (nominal), 3.174 (sunlight) |
Loudspeaker | Voice 73dB, Noise 67dB, Ring 78dB |
Audio Quality | Noise -92.6dB, Crosstalk -94.0dB |
Battery | Endurance rating 72h |
OTHER |
---|
Disclaimer: We try our best to provide and full and correct Samsung Galaxy S5 mini prices and
specifications, information and price. But there is always a possibility of human mistake. if you see
any wrong or incomplete data, please let us know.