Samsung Galaxy Round G910S
| NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE | 
| 2G Network | GSM 850 / 900 / 1800 / 1900 | 
| 3G Network | HSDPA 850 / 1900 / 2100 | 
| 4G Network | LTE 850 / 1800 (LTE-A) | 
| LAUNCH | |
|---|---|
| Announced | 2013, October | 
| Status | Available. Released 2013, October | 
| BODY | |
|---|---|
| Dimensions | 151.1 x 79.6 x 7.9 mm (5.95 x 3.13 x 0.31 in) | 
| Weight | 154 g (5.43 oz) | 
| SIM | Yes | 
| DISPLAY | |
|---|---|
| Type | Super Flexible AMOLED capacitive touchscreen, 16M colors | 
| Size | 1080 x 1920 pixels, 5.7 inches (~386 ppi pixel density) | 
| Multitouch (Yes/No) | Yes | 
| Size (Numeric) | 5.7 | 
| PLATFORM | |
|---|---|
| OS | Android OS, v4.3 (Jelly Bean) | 
| Chipset | Qualcomm Snapdragon 800 | 
| CPU | Quad-core 2.3 GHz Krait 400 | 
| GPU | Adreno 330 | 
| MEMORY | |
|---|---|
| Card Slot | microSD, up to 64 GB | 
| Internal | 32 GB, 3 GB RAM | 
| MAIN CAMERA | |
|---|---|
| Type | 13 MP, 4128 x 3096 pixels, autofocus, LED flash | 
| Features | Dual Shot, Simultaneous video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR | 
| Video | Yes, 2160p@30fps, 1080p@60fps | 
| SELFIE CAMERA | |
|---|---|
| Secondary | Yes, 2 MP, 1080p@30fps | 
| SOUND | |
|---|---|
| Loudspeaker | Yes | 
| 3.5mm Jack | Yes | 
| Sound Alert Types | Vibration; MP3, WAV ringtones | 
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | 
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR | 
| Positioning | Yes, with A-GPS support and GLONASS | 
| NFC | Yes | 
| Radio | No | 
| USB | Yes, microUSB v3.0 (MHL 2), USB Host | 
| GPRS | Yes | 
| EDGE | Yes | 
| Data Speed | HSPA+, LTE-A | 
| Infrared Port | Yes | 
| FEATURES | |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | 
| More | - ANT+ support - S-Voice natural language commands and dictation - Air gestures - SNS integration - Active noise cancellation with dedicated mic - Dropbox (50 GB cloud storage) - TV-out (via MHL A/V link) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) | 
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | 
| Browser | HTML5 | 
| JAVA | Yes, via Java MIDP emulator | 
| BATTERY | |
|---|---|
| Type | Li-Ion 2800 mAh battery | 
| Talk Time | Up to 16 h | 
| Music Play | Up to 74 h | 
| Stand By | Up to 370 h (2G), Up to 330 h (3G) | 
| MISC | |
|---|---|
| Colors | Luxury Brown | 
| SAR | 0.63 W/kg (head) 0.69 W/kg (body) | 
| SAR EU | 0.21 W/kg (head) 0.35 W/kg (body) | 
| Price | 680 EUR | 
| Price PKR | 670 | 
| TESTS | 
|---|
| OTHER | 
|---|
									Disclaimer: We try our best to provide and full and correct Samsung Galaxy Round G910S prices and 
									specifications, information and price. But there is always a possibility of human mistake. if you see
									any wrong or incomplete data, please let us know.