Asus ROG Phone 9 FE
| NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 - IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Mini-LED (341 dots) programmable matrix (on the back) Pressure sensitive zones (Gaming triggers) |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| LAUNCH | |
|---|---|
| Announced | 2025, February 04 |
| Status | Available. Released 2025, February 04 |
| BODY | |
|---|---|
| Dimensions | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) |
| Weight | 225 g (7.94 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame |
| SIM | Nano-SIM + Nano-SIM - IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Mini-LED (341 dots) programmable matrix (on the back) Pressure sensitive zones (Gaming triggers) |
| DISPLAY | |
|---|---|
| Type | LTPO AMOLED, 1B colors, 185Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) |
| Size | 6.78 inches, 111.0 cm2 (~88.2% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
| Protection | Corning Gorilla Glass Victus 2 |
| PLATFORM | |
|---|---|
| OS | Android 15, up to 2 major Android upgrades |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU | Adreno 750 |
| MEMORY | |
|---|---|
| Card Slot | No |
| Internal | 256GB 16GB RAM - UFS 4.0 NTFS support for external storage - 32-bit/384kHz Hi-Res & Hi-Res wireless audio Snapdragon sound |
| MAIN CAMERA | |
|---|---|
| Dual/Tripple(Heading) | Triple |
| Type | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 13 MP, f/2.2, 13mm, 120˚ (ultrawide) 5 MP (macro) |
| Features | LED flash, HDR, panorama |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
| SELFIE CAMERA | |
|---|---|
| Dual/Tripple (heading) | Single |
| Secondary | 32 MP, f/2.5, 22mm (wide), 1/3.2", 0.7µm |
| Features | Panorama, HDR |
| Video | 1080p@30fps |
| SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes - 32-bit/384kHz Hi-Res & Hi-Res wireless audio Snapdragon sound |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG |
| FEATURES | |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY | |
|---|---|
| Type | 5500 mAh |
| Charging | 65W wired, PD3.0, PPS, QC5, 100% in 39 min 15W wireless (Qi) 10W reverse wired |
| MISC | |
|---|---|
| Colors | Phantom Black |
| Models | AI2401 |
| Price | About 860 EUR |
| Price PKR | 234,999 |
| Price USD | 827 |
| TESTS |
|---|
| OTHER | |
|---|---|
| Disclaimer | Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more |
Disclaimer: We try our best to provide and full and correct Asus ROG Phone 9 FE prices and
specifications, information and price. But there is always a possibility of human mistake. if you see
any wrong or incomplete data, please let us know.