Infinix Smart 9 HD
| NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 41, 40, 66 - IP54 dust protected and water resistant (water splashes) |
| Speed | HSPA, LTE |
| LAUNCH | |
|---|---|
| Announced | 2024, November |
| Status | Available. Released 2024, December |
| BODY | |
|---|---|
| Dimensions | 165.7 x 77.1 x 8.4 mm (6.52 x 3.04 x 0.33 in) |
| Weight | 188 g (6.63 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM - IP54 dust protected and water resistant (water splashes) |
| DISPLAY | |
|---|---|
| Type | IPS LCD, 90Hz, 500 nits (peak) |
| Size | 6.7 inches, 108.4 cm2 (~84.8% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Protection | - IP54 dust protected and water resistant (water splashes) |
| PLATFORM | |
|---|---|
| OS | Android 14 (Go edition), XOS 14 |
| Chipset | Mediatek Helio |
| CPU | Octa-core 8x2.2 GHz Cortex-A53 |
| GPU | Mali-G57 MC1 |
| MEMORY | |
|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Internal | 64GB 3GB RAM, 64GB 4GB RAM |
| MAIN CAMERA | |
|---|---|
| Dual/Tripple(Heading) | Single |
| Type | 13 MP, f/1.9, 27mm (wide), AF Auxiliary lens |
| Features | Dual-LED flash, HDR, panorama |
| Video | 1080p@30fps |
| SELFIE CAMERA | |
|---|---|
| Dual/Tripple (heading) | Single |
| Secondary | 8 MP, f/2.0, (wide) |
| Features | LED flash |
| Video | Yes |
| SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Yes |
| Positioning | GPS |
| NFC | No |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
| FEATURES | |
|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| BATTERY | |
|---|---|
| Type | 5000 mAh |
| Charging | 10W wired Reverse wired |
| MISC | |
|---|---|
| Colors | Metallic Black, Neo Titanium, Mint Green, Coral Gold |
| Models | X6532C |
| Price PKR | 22,999 |
| Price USD | 82 |
| TESTS |
|---|
| OTHER | |
|---|---|
| Disclaimer | Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more |
Disclaimer: We try our best to provide and full and correct Infinix Smart 9 HD prices and
specifications, information and price. But there is always a possibility of human mistake. if you see
any wrong or incomplete data, please let us know.