Realme GT 7 Pro
| NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International - 1, 3, 4, 5, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - China - IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| 5G Network | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International - 1, 3, 5, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - China |
| Speed | HSPA, LTE, 5G |
| LAUNCH | |
|---|---|
| Announced | 2024, November 04 |
| Status | Available. Released 2024, November 04 |
| BODY | |
|---|---|
| Dimensions | 162.5 x 76.9 x 8.6 mm (6.40 x 3.03 x 0.34 in) |
| Weight | 222.8 g (7.87 oz) |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back (Panda Glass) |
| SIM | Nano-SIM + Nano-SIM - IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| DISPLAY | |
|---|---|
| Type | LTPO AMOLED, 1B colors, 120Hz, 2600Hz PWM, HDR10+, Dolby Vision, 1000 nits (typ), 2000 nits (HBM), 6500 nits (peak) |
| Size | 6.78 inches, 111.7 cm2 (~89.4% screen-to-body ratio) |
| Resolution | 1264 x 2780 pixels (~450 ppi density) |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 |
| PLATFORM | |
|---|---|
| OS | Android 15, up to 3 major Android upgrades, Realme UI 6.0 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 |
| MEMORY | |
|---|---|
| Card Slot | No |
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM - UFS 4.0 |
| MAIN CAMERA | |
|---|---|
| Dual/Tripple(Heading) | Triple |
| Type | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.7, 73mm (telephoto), 1/1.95", 0.8µm, multi-directional PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Features | Color spectrum sensor, Dual-LED flash, HDR, panorama |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| SELFIE CAMERA | |
|---|---|
| Dual/Tripple (heading) | Single |
| Secondary | 16 MP, f/2.5, 25mm (wide), 1/3.09", 1.0µm |
| Features | Panorama |
| Video | 1080p@30/60fps |
| SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| NFC | Yes, 360˚ |
| Radio | No |
| USB | USB Type-C |
| FEATURES | |
|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| BATTERY | |
|---|---|
| Type | Market-dependent versions:· Si/C Li-Ion 6500 mAh (Global)· Si/C Li-Ion 5800 mAh (India only) |
| Charging | 120W wired, 13 min to 50%, 37 min to 100% 120W wired, 30 min to 100% - India only version |
| MISC | |
|---|---|
| Colors | Mars Orange, Galaxy Grey, White |
| Models | RMX5010, RMX5011 |
| Price | € 629.00 / $ 711.30 / ₹ 44,998 |
| Price PKR | 239,999 |
| Price USD | 850 |
| TESTS |
|---|
| OTHER | |
|---|---|
| Disclaimer | Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more |
Disclaimer: We try our best to provide and full and correct Realme GT 7 Pro prices and
specifications, information and price. But there is always a possibility of human mistake. if you see
any wrong or incomplete data, please let us know.