Apple iPhone 15 Pro
| NETWORK | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | 
| 2G Network | GSM 850 / 900 / 1800 / 1900 | 
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3102 - IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | 
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3102 | 
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | 
| LAUNCH | |
|---|---|
| Announced | 2023, September 12 | 
| Status | Available. Released 2023, September 22 | 
| BODY | |
|---|---|
| Dimensions | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) | 
| Weight | 187 g (6.60 oz) | 
| Build | Glass front, glass back, titanium frame (grade 5) | 
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) - IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | 
| DISPLAY | |
|---|---|
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | 
| Size | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) | 
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | 
| Protection | Ceramic Shield glass | 
| PLATFORM | |
|---|---|
| OS | iOS 17, upgradable to iOS 26 | 
| Chipset | Apple A17 Pro (3 nm) | 
| CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) | 
| GPU | Apple GPU (6-core graphics) | 
| MEMORY | |
|---|---|
| Card Slot | No | 
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM - NVMe | 
| MAIN CAMERA | |
|---|---|
| Dual/Tripple(Heading) | Triple | 
| Type | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) | 
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | 
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. | 
| SELFIE CAMERA | |
|---|---|
| Dual/Tripple (heading) | Single | 
| Secondary | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) | 
| Features | HDR, Dolby Vision HDR | 
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 
| SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers | 
| 3.5mm Jack | No | 
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot | 
| Bluetooth | 5.3, A2DP, LE | 
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | 
| NFC | Yes | 
| Radio | No | 
| USB | USB Type-C 3.2 Gen 2, DisplayPort | 
| FEATURES | |
|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | 
| More | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | 
| BATTERY | |
|---|---|
| Type | Li-Ion 3274 mAh | 
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired | 
| MISC | |
|---|---|
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | 
| Models | A2848, A3101, A3102, A3104, iPhone16,1 | 
| SAR | 1.14 W/kg (head) 1.16 W/kg (body) | 
| SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | 
| Price | € 741.34 / $ 549.00 / £ 629.00 | 
| Price PKR | 419,999 | 
| Price USD | 1492 | 
| TESTS | 
|---|
| OTHER | |
|---|---|
| Disclaimer | Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more | 
									Disclaimer: We try our best to provide and full and correct Apple iPhone 15 Pro prices and 
									specifications, information and price. But there is always a possibility of human mistake. if you see
									any wrong or incomplete data, please let us know.