Apple iPhone XR
| NETWORK | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 66, 71 - IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Speed | HSPA, LTE, EV-DO Rev.A 3.1 Mbps |
| LAUNCH | |
|---|---|
| Announced | Not announced yet |
| Status | Discontinued |
| BODY | |
|---|---|
| Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
| Weight | 194 g (6.84 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) |
| SIM | Nano-SIM + eSIMNano-SIM + Nano-SIM (China) - IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | |
|---|---|
| Type | Liquid Retina IPS LCD, 625 nits (HBM) |
| Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
| Protection | Scratch-resistant glass |
| PLATFORM | |
|---|---|
| OS | iOS 12, upgradable to iOS 18.6 |
| Chipset | Apple A12 Bionic (7 nm) |
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
| GPU | Apple GPU (4-core graphics) |
| MEMORY | |
|---|---|
| Card Slot | No |
| Internal | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM - NVMe |
| MAIN CAMERA | |
|---|---|
| Dual/Tripple(Heading) | Single |
| Type | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS |
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| SELFIE CAMERA | |
|---|---|
| Dual/Tripple (heading) | Single |
| Secondary | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
| Features | HDR |
| Video | 1080p@60fps |
| SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| FEATURES | |
|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| BATTERY | |
|---|---|
| Type | Li-Ion 2942 mAh, non-removable (11.16 Wh) |
| Charging | 15W wired, PD2.0, 50% in 30 min Wireless (Qi) |
| MISC | |
|---|---|
| Colors | Black, Red, Yellow, Blue, Coral, White |
| Models | A2105, A1984, A2107, A2108, A2106, iPhone11,8 |
| SAR | 1.13 W/kg (head) 1.16 W/kg (body) |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
| Price | About 150 EUR |
| Price PKR | 151,999 |
| Price USD | 540 |
| TESTS |
|---|
| OTHER | |
|---|---|
| Disclaimer | Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more |
Disclaimer: We try our best to provide and full and correct Apple iPhone XR prices and
specifications, information and price. But there is always a possibility of human mistake. if you see
any wrong or incomplete data, please let us know.