Apple Watch Ultra 2
| NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International, China, HK |
| 4G Network | 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 - International, China, HK - IP6X certified 100m water resistant (WR100) 40m swimproof/diving (EN13319) MIL-STD-810H compliant ECG certified (region dependent SW application; HW available on all models) |
| Speed | HSPA, LTE |
| LAUNCH | |
|---|---|
| Announced | 2023, September 12 |
| Status | Available. Released 2023, September 22 |
| BODY | |
|---|---|
| Dimensions | 49 x 44 x 14.4 mm (1.93 x 1.73 x 0.57 in) |
| Weight | 61.4 g or 61.8 g (black) (2.15 oz) |
| Build | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame |
| SIM | eSIM - IP6X certified 100m water resistant (WR100) 40m swimproof/diving (EN13319) MIL-STD-810H compliant ECG certified (region dependent SW application; HW available on all models) |
| DISPLAY | |
|---|---|
| Type | Retina LTPO2 OLED, 3000 nits (peak) |
| Size | 1.92 inches |
| Resolution | 502 x 410 pixels (~338 ppi density) |
| Protection | Sapphire crystal glass |
| PLATFORM | |
|---|---|
| OS | watchOS 10, upgradable to watchOS 26 |
| Chipset | Apple S9 |
| CPU | Dual-core |
| GPU | PowerVR |
| MEMORY | |
|---|---|
| Card Slot | No |
| Internal | 64GB |
| MAIN CAMERA |
|---|
| SELFIE CAMERA |
|---|
| SOUND | |
|---|---|
| Loudspeaker | Yes, with dual speakers (86-decibel) |
| 3.5mm Jack | No |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, dual-band |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | No |
| USB | No |
| FEATURES | |
|---|---|
| Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter (-500m to 9000m), compass, SpO2, VO2max, temperature (body), temperature (water) |
| More | Temperature sensing (0.01˚ accuracy) Depth gauge (±1m accuracy) Ultra Wideband (UWB) support (gen2 chip) |
| BATTERY | |
|---|---|
| Type | Li-Ion 564 mAh |
| Charging | Wireless, 0-80% in 60 min |
| MISC | |
|---|---|
| Colors | Titanium, Black |
| Models | A2986, A2987, Watch7,5 |
| SAR | 0.88 W/kg (head) |
| SAR EU | 0.22 W/kg (head) |
| Price | € 599.99 |
| Price PKR | 279,999 |
| Price USD | 994 |
| TESTS |
|---|
| OTHER | |
|---|---|
| Disclaimer | Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more |
Disclaimer: We try our best to provide and full and correct Apple Watch Ultra 2 prices and
specifications, information and price. But there is always a possibility of human mistake. if you see
any wrong or incomplete data, please let us know.