Motorola Edge 60 Pro
| NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66, 71 - IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| 5G Network | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| LAUNCH | |
|---|---|
| Announced | 2025, April 24 |
| Status | Available. Released 2025, April 30 |
| BODY | |
|---|---|
| Dimensions | 160.7 x 73.1 x 8.2 mm (6.33 x 2.88 x 0.32 in) |
| Weight | 186 g (6.56 oz) |
| Build | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back |
| SIM | Nano-SIMNano-SIM + eSIMNano-SIM + Nano-SIM - IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| DISPLAY | |
|---|---|
| Type | P-OLED, 1B colors, 120Hz, 720Hz PWM, HDR10+, 4500 nits peak |
| Size | 6.7 inches, 108.4 cm2 (~92.2% screen-to-body ratio) |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~444 ppi density) |
| Protection | Corning Gorilla Glass 7i, Mohs level 4 |
| PLATFORM | |
|---|---|
| OS | Android 15, up to 3 major Android upgrades |
| Chipset | Mediatek Dimensity 8350 Extreme (4 nm) |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| GPU | Mali G615-MC6 |
| MEMORY | |
|---|---|
| Card Slot | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM - UFS 4.0 - 24-bit/192kHz Hi-Res audio |
| MAIN CAMERA | |
|---|---|
| Dual/Tripple(Heading) | Triple |
| Type | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS 50 MP, f/2.0, 120˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| Features | Color spectrum sensor, LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones |
| Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+ |
| SELFIE CAMERA | |
|---|---|
| Dual/Tripple (heading) | Single |
| Secondary | 50 MP, f/2.0, (wide), 1/2.76", 0.64µm |
| Features | HDR |
| Video | 4K@30fps, 1080p@30/120fps |
| SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm Jack | No - 24-bit/192kHz Hi-Res audio |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
| Bluetooth | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C, OTG |
| FEATURES | |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| More | Smart Connect support |
| BATTERY | |
|---|---|
| Type | Si/C Li-Ion 6000 mAh |
| Charging | 90W wired, PD3.0 15W wireless 5W reverse wired |
| MISC | |
|---|---|
| Colors | Pantone: Shadow, Dazzling Blue , Sparkling Grape |
| Models | XT2507-1 |
| SAR EU | 0.90 W/kg (head) 1.39 W/kg (body) |
| Price | € 474.00 / $ 645.00 / £ 459.99 / ₹ 28,989 |
| Price PKR | 199,999 |
| Price USD | 705 |
| TESTS |
|---|
| OTHER | |
|---|---|
| Disclaimer | Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more |
Disclaimer: We try our best to provide and full and correct Motorola Edge 60 Pro prices and
specifications, information and price. But there is always a possibility of human mistake. if you see
any wrong or incomplete data, please let us know.