Infinix Zero 40 5G
| NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 |
| 5G Network | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| LAUNCH | |
|---|---|
| Announced | 2024, August 29 |
| Status | Available. Released 2024, September 08 |
| BODY | |
|---|---|
| Dimensions | 164.3 x 74.8 x 7.9 mm (6.47 x 2.94 x 0.31 in) |
| Weight | 195 g (6.88 oz) |
| SIM | Nano-SIM + Nano-SIM |
| DISPLAY | |
|---|---|
| Type | AMOLED, 1B colors, HDR, 144Hz, 1300 nits (HBM) |
| Size | 6.78 inches, 109.9 cm2 (~89.4% screen-to-body ratio) |
| Resolution | 1080 x 2436 pixels (~393 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | |
|---|---|
| OS | Android 14, up to 2 major Android upgrades, XOS 14.5 |
| Chipset | Mediatek Dimensity 8200 Ultimate (4 nm) |
| CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC6 |
| MEMORY | |
|---|---|
| Card Slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM - UFS 3.1 - 24-bit/192kHz Hi-Res & Hi-Res Wireless audio Tuned by JBL |
| MAIN CAMERA | |
|---|---|
| Dual/Tripple(Heading) | Triple |
| Type | 108 MP, f/1.8, (wide), 1/1.67 |
| Features | Triple-LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
| SELFIE CAMERA | |
|---|---|
| Dual/Tripple (heading) | Single |
| Secondary | 50 MP, f/2.5, 21mm (wide), 1/2.76 |
| Features | Dual-LED flash |
| Video | 4K@30/60fps, 1080p@30/60fps |
| SOUND | |
|---|---|
| Loudspeaker | Yes, with dual speakers |
| 3.5mm Jack | No - 24-bit/192kHz Hi-Res & Hi-Res Wireless audio Tuned by JBL |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Bluetooth | Yes |
| Positioning | GPS |
| NFC | Yes |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
| FEATURES | |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY | |
|---|---|
| Type | 5000 mAh |
| Charging | 45W wired, 60% in 25 min 20W wireless 10W reverse wired Bypass Charging 2.0 |
| MISC | |
|---|---|
| Colors | Rock Black, Violet Garden, Moving Titanium |
| Models | X6861 |
| Price | ₹ 25,999 |
| Price PKR | 89,999 |
| Price USD | 317 |
| TESTS |
|---|
| OTHER | |
|---|---|
| Disclaimer | Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more |
Disclaimer: We try our best to provide and full and correct Infinix Zero 40 5G prices and
specifications, information and price. But there is always a possibility of human mistake. if you see
any wrong or incomplete data, please let us know.