Apple iPhone 17 Pro Max
Rs.573,999 ($2030) |
|
| Phone Rating | |
| Design: |
|
| Features: |
|
| Performance: |
|
| Votes: | 5 reviews |
| Viewed: | 97,392 Times |
The Apple iPhone 17 Pro Max is a premium flagship Smartphone designed to deliver top tier performance, stunning visuals, and advanced technology. Featuring a sleek and durable design with premium materials, the device offers a luxurious feel while remaining comfortable to hold. Its large Super Retina display produces vibrant colors, deep blacks, and sharp details, making it ideal for streaming, gaming, photography, and everyday use. Powered by Apple's latest-generation chipset, the iPhone 17 Pro Max provides lightning fast performance and impressive power efficiency. Whether you're multitasking, editing high resolution videos, or playing graphics intensive games, the phone delivers a smooth and responsive experience without slowing down. The advanced camera system captures breathtaking photos and cinematic quality videos in a wide range of lighting conditions. Enhanced computational photography and intelligent image processing help produce natural colors, sharp details, and professional looking portraits. The front-facing camera also delivers excellent selfies and crystal clear video calls. A long lasting battery ensures dependable all day usage, while fast charging and wireless charging offer added convenience. Running on the latest version of iOS, the iPhone 17 Pro Max provides strong security, regular software updates, and seamless integration with the Apple ecosystem. Overall, it is an outstanding choice for users who want premium design, powerful performance, and a world class Smartphone experience in one elegant device.
| NETWORK | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3526 - IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) - Anti-reflective coating |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3526 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| LAUNCH | |
|---|---|
| Announced | 2025, September 09 |
| Status | Available. Released 2025, September 19 |
| BODY | |
|---|---|
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| Weight | 233 g (8.22 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) - IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) - Anti-reflective coating |
| DISPLAY | |
|---|---|
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Size | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield 2, Mohs level 5 - Anti-reflective coating |
| PLATFORM | |
|---|---|
| OS | iOS 26 |
| Chipset | Apple A19 Pro (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
| GPU | Apple GPU (6-core graphics) |
| MEMORY | |
|---|---|
| Card Slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM - NVMe |
| MAIN CAMERA | |
|---|---|
| Dual/Tripple(Heading) | Triple |
| Type | 48 MP, f/1.6, 24mm (wide), 1/1.28 |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| SELFIE CAMERA | |
|---|---|
| Dual/Tripple (heading) | Single |
| Secondary | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| FEATURES | |
|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| More | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| BATTERY | |
|---|---|
| Type | Li-Ion 4832 mAh - Nano SIM modelLi-Ion 5088 mAh - eSIM only model |
| Charging | Wired, PD2.0, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
| MISC | |
|---|---|
| Colors | Silver, Cosmic Orange, Deep Blue |
| Models | iPhone18,2, A3526, A3257, A3527, A3525 |
| Price | About 1450 EUR |
| Price PKR | 573,999 |
| Price USD | 2030 |
| TESTS |
|---|
| OTHER | |
|---|---|
| Disclaimer | Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more |
Similar Devices
Related
Search by price
Trending
Compare Same Brand
Latest Posts