Apple iPhone 16e
| NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3212, A3408 - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3409 - IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3212, A3408 |
| Speed | HSPA, LTE (CA), 5G |
| LAUNCH | |
|---|---|
| Announced | 2025, February 19 |
| Status | Available. Released 2025, February 28 |
| BODY | |
|---|---|
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
| Weight | 167 g (5.89 oz) |
| Build | Glass front, glass back, aluminum frame |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) - IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | |
|---|---|
| Type | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) |
| Size | 6.1 inches, 91.4 cm2 (~87.1% screen-to-body ratio) |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~457 ppi density) |
| Protection | Ceramic Shield glass, Mohs level 4 |
| PLATFORM | |
|---|---|
| OS | iOS 18.3.1, upgradable to iOS 18.6 |
| Chipset | Apple A18 (3 nm) |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
| GPU | Apple GPU (4-core graphics) |
| MEMORY | |
|---|---|
| Card Slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM - NVMe |
| MAIN CAMERA | |
|---|---|
| Dual/Tripple(Heading) | Single |
| Type | 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS |
| Features | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. |
| SELFIE CAMERA | |
|---|---|
| Dual/Tripple (heading) | Single |
| Secondary | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR |
| SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0 |
| FEATURES | |
|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| More | Emergency SOS, Messages and Find My via satellite |
| BATTERY | |
|---|---|
| Type | Li-Ion 4005 mAh |
| Charging | Wired, 50% in 30 min 7.5W wireless (Qi) |
| MISC | |
|---|---|
| Colors | Black, White |
| Models | A3212, A3409, A3410, A3408, iPhone17,5 |
| SAR | 1.19 W/kg (head) 1.20 W/kg (body) |
| SAR EU | 1.48 W/kg (head) 1.49 W/kg (body) |
| Price | € 528.08 / $ 459.95 / £ 445.00 / ₹ 53,499 |
| Price PKR | 130,999 |
| Price USD | 460 |
| TESTS |
|---|
| OTHER | |
|---|---|
| Disclaimer | Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more |
Disclaimer: We try our best to provide and full and correct Apple iPhone 16e prices and
specifications, information and price. But there is always a possibility of human mistake. if you see
any wrong or incomplete data, please let us know.