Google Pixel 9
The Google Pixel 9 is a premium Smartphone designed for users who want a smooth, intelligent, and reliable mobile experience. Featuring a sleek design with a vibrant display, it delivers sharp visuals, rich colors, and excellent brightness, making it perfect for streaming videos, browsing the web, and gaming. Its durable build and comfortable grip give the phone a modern and stylish appearance. Powered by Google's advanced Tensor processor, the Pixel 9 offers fast performance, efficient multitasking, and enhanced AI features that make daily tasks easier. Whether you're switching between apps, editing photos, or using voice commands, the device performs with speed and precision. Photography is one of the Pixel 9's biggest strengths. Its advanced camera system captures stunning photos with excellent detail, natural colors, and impressive low light performance. AI powered editing tools help users enhance their images effortlessly, while the front camera delivers clear and vibrant selfies for social media and video calls. The long lasting battery supports all day use and offers fast charging for added convenience. Running on the latest Android version, the Pixel 9 provides a clean interface, regular security updates, and exclusive Google features. Overall, the Google Pixel 9 is an excellent choice for anyone looking for a smart, secure, and feature-rich Smartphone that delivers outstanding performance every day.
| NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - G2YBB - 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GUR25 - IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - G2YBB - 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GUR25 |
| Speed | HSPA, LTE (CA), 5G |
| LAUNCH | |
|---|---|
| Announced | 2024, August 13 |
| Status | Available. Released 2024, August 22 |
| BODY | |
|---|---|
| Dimensions | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) |
| Weight | 198 g (6.98 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM + eSIM - IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| DISPLAY | |
|---|---|
| Type | OLED, 120Hz, HDR10+, 1800 nits (HBM), 2700 nits (peak) |
| Size | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio) |
| Resolution | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 4 |
| PLATFORM | |
|---|---|
| OS | Android 14, upgradable to Android 15, up to 7 major Android upgrades |
| Chipset | Google Tensor G4 (4 nm) |
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) |
| GPU | Mali-G715 MC7 |
| MEMORY | |
|---|---|
| Card Slot | No |
| Internal | 128GB 12GB RAM, 256GB 12GB RAM - UFS 3.1 |
| MAIN CAMERA | |
|---|---|
| Dual/Tripple(Heading) | Dual |
| Type | 50 MP, f/1.7, 25mm (wide), 1/1.31 |
| Features | Single-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| SELFIE CAMERA | |
|---|---|
| Dual/Tripple (heading) | Single |
| Secondary | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1 |
| Features | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps |
| SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 |
| FEATURES | |
|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| More | Satellite SOS service Circle to Search |
| BATTERY | |
|---|---|
| Type | Li-Ion 4700 mAh |
| Charging | 27W wired, PD3.0, PPS, 55% in 30 min 15W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless Bypass charging |
| MISC | |
|---|---|
| Colors | Obsidian, Porcelain, Wintergreen, Peony |
| Models | G2YBB, GUR25, G1B60 |
| SAR EU | 0.99 W/kg (head) 1.40 W/kg (body) |
| Price | € 499.00 / $ 599.97 / £ 477.99 / ₹ 74,999 |
| Price PKR | 170,999 |
| Price USD | 600 |
| TESTS |
|---|
| OTHER | |
|---|---|
| Disclaimer | Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more |
Similar Devices
Related
Search by price
Trending
Compare Same Brand
Latest Posts