Samsung Galaxy S24 Ultra
The Samsung Galaxy S24 Ultra is a premium Smartphone built for users who want exceptional performance, advanced photography, & a refined design. Its stunning Dynamic AMOLED display delivers vibrant colors, deep contrast, and sharp details, creating an immersive viewing experience for movies, games, and everyday tasks. With a smooth refresh rate and impressive brightness, the screen remains clear and responsive in almost any lighting condition. Powered by a high performance flagship processor, the Galaxy S24 Ultra handles demanding applications, multitasking, and mobile gaming with ease. The device is designed to deliver fast, reliable performance while maintaining excellent power efficiency for all day use. One of its biggest highlights is the professional-grade camera system. Equipped with advanced AI features, it captures crisp photos, detailed portraits, and smooth videos in both daylight and low light environments. Powerful zoom capabilities make it easy to photograph distant subjects without losing image quality. The built-in S Pen enhances productivity by allowing users to write notes, edit documents, and sketch ideas directly on the screen. A long lasting battery supports busy lifestyles, while fast charging helps you get back to full power quickly. With premium craftsmanship, advanced security, regular software updates, & intelligent features, the Samsung Galaxy S24 Ultra is an excellent choice for anyone seeking a powerful, reliable, and feature packed flagship Smartphone.
| NETWORK | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International - IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus (Bluetooth integration, accelerometer, gyro) - DX anti-reflective coating |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| Speed | HSPA, LTE (up to 7CA), 5G |
| LAUNCH | |
|---|---|
| Announced | 2024, January 17 |
| Status | Available. Released 2024, January 24 |
| BODY | |
|---|---|
| Dimensions | 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) |
| Weight | 232 g or 233 g (8.18 oz) |
| Build | Glass front (Corning Gorilla Armor), glass back (Corning Gorilla Armor), titanium frame (grade 2) |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN - IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus (Bluetooth integration, accelerometer, gyro) - DX anti-reflective coating |
| DISPLAY | |
|---|---|
| Type | Dynamic LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+, 2600 nits (peak) |
| Size | 6.8 inches, 113.5 cm2 (~88.5% screen-to-body ratio) |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~505 ppi density) |
| Protection | Corning Gorilla Armor - DX anti-reflective coating |
| PLATFORM | |
|---|---|
| OS | Android 14, up to 7 major Android upgrades, One UI 6.1.1 |
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
| CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) |
| GPU | Adreno 750 (1 GHz) |
| MEMORY | |
|---|---|
| Card Slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM - UFS 4.0 - 32-bit/384kHz audio Tuned by AKG |
| MAIN CAMERA | |
|---|---|
| Features | Laser AF, LED flash, auto-HDR, panorama |
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
| SELFIE CAMERA | |
|---|---|
| Dual/Tripple (heading) | Single |
| Secondary | 12 MP, f/2.2, 26mm (wide), 1/3.2 |
| Features | HDR, HDR10+ |
| Video | 4K@30/60fps, 1080p@30fps |
| SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No - 32-bit/384kHz audio Tuned by AKG |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| FEATURES | |
|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| More | Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
| BATTERY | |
|---|---|
| Type | Li-Ion 5000 mAh |
| Charging | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi) 4.5W reverse wireless |
| MISC | |
|---|---|
| Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
| Models | SM-S928B, SM-S928B/DS, SM-S928U, SM-S928U1, SM-S928W, SM-S928N, SM-S9280, SM-S928E, SM-S928E/DS |
| SAR | 1.26 W/kg (head) 0.62 W/kg (body) |
| SAR EU | 1.06 W/kg (head) 1.30 W/kg (body) |
| Price | € 814.75 / $ 785.00 / £ 638.00 / ₹ 81,395 |
| Price PKR | 434,999 |
| TESTS |
|---|
| OTHER | |
|---|---|
| Disclaimer | Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more |
Similar Devices
Related
Search by price
Trending
Compare Same Brand
Latest Posts