BlackBerry Z10
| NETWORK | |
|---|---|
| Technology | GSM / CDMA / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - all versionsCDMA 800 / 1900 - STL100-4 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - STL100-1HSDPA 850 / 900 / 2100 - STL100-2HSDPA 850 / 1700 / 1900 / 2100 / 800 - STL100-3HSDPA 900 / 2100 - STL100-4HSDPA 850 / 1900 / 2100 / 800 - STL100-3 RFF91LW |
| 4G Network | LTE band 3(1800), 7(2600), 8(900), 20(800) - STL100-2 LTE 700 / 850 / 1700 / 1900 - STL100-3 LTE 700 / 850 / 1700 / 1900 - STL100-3 RFF91LWLTE band 13(700) - STL100-4 |
| LAUNCH | |
|---|---|
| Announced | 2013, January |
| Status | Available. Released 2013, January |
| BODY | |
|---|---|
| Dimensions | 130 x 65.6 x 9 mm (5.12 x 2.58 x 0.35 in) |
| Weight | 137.5 g (4.83 oz) |
| SIM | Micro-SIM |
| DISPLAY | |
|---|---|
| Type | Capacitive touchscreen, 16M colors |
| Size | 4.2 inches, 50.2 cm2 (~58.9% screen-to-body ratio), 768 x 1280 pixels, 5:3 ratio (~355 ppi density) |
| Multitouch (Yes/No) | Yes |
| Size (Numeric) | 4.2 |
| PLATFORM | |
|---|---|
| OS | BlackBerry OS 10, upgradable to 10.3.1 |
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
| CPU | Dual-core 1.5 GHz Krait |
| GPU | Adreno 225 |
| MEMORY | |
|---|---|
| Card Slot | microSD, up to 64 GB (dedicated slot) |
| Internal | 16 GB, 2 GB RAM |
| MAIN CAMERA | |
|---|---|
| Type | 8 MP (f/2.2, 31mm), autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
| SELFIE CAMERA | |
|---|---|
| Secondary | 2 MP, 720p@30fps |
| SOUND | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Sound Alert Types | Vibration; MP3, WAV ringtones |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| Positioning | Yes, with A-GPS |
| NFC | Yes |
| Radio | No |
| USB | microUSB 2.0 |
| GPRS | Yes |
| EDGE | Yes |
| Data Speed | HSPA 21.1/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps |
| FEATURES | |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass |
| More | - HDMI port- BlackBerry maps- Organizer- Document viewer- Photo viewer/editor- Video editor- MP3/WMA/WAV/eAAC+/FlAC player- DivX/XviD/MP4/WMV/H.264 player- Voice memo/dial- Predictive text input |
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 |
| Browser | HTML5 |
| BATTERY | |
|---|---|
| Type | Removable Li-Ion 1800 mAh battery |
| Talk Time | Up to 10 h |
| Stand By | Up to 312 h |
| MISC | |
|---|---|
| Colors | Black, White |
| SAR EU | 0.87 W/kg (head) 0.99 W/kg (body) |
| Price PKR | 17,999 |
| Price USD | 156 |
| TESTS | |
|---|---|
| Display | Contrast ratio: 1532 (nominal), 2.051:1 (sunlight) |
| Loudspeaker | Voice 70dB, Noise 67dB, Ring 73dB |
| Audio Quality | Noise -82.8dB, Crosstalk -80.5dB |
| Battery | Endurance rating 46h |
| OTHER |
|---|
Disclaimer: We try our best to provide and full and correct BlackBerry Z10 prices and
specifications, information and price. But there is always a possibility of human mistake. if you see
any wrong or incomplete data, please let us know.
Similar Devices
Related
Search by price
Trending
Compare Same Brand
Latest Posts
News
The OnePlus 15 Doesn't Wait. And Neither…
News
Apple Watch Levels Up with Next-Gen Blood…
News
Samsung Galaxy S25 FE Gets Listed in Europe:…
Review
Samsung Galaxy S26 Ultra – Full Specs, Features…
Review
Redmi Note 15 4G Review: Everything You…
Review
Samsung Galaxy A07 4G – Complete Review
Video
Motorola Moto Watch
Video
MyGSM COM PK Mega Giveaway | Win Free Earbuds…
App
CapCut Android Update – Smarter, Faster,…
App
CapCut App: Best Free Video Editor for TikTok…