BlackBerry Keyone
| NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE | 
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (India only) | 
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) | 
| LAUNCH | |
|---|---|
| Announced | 2017, February | 
| Status | Available. Released 2017, April | 
| BODY | |
|---|---|
| Dimensions | 149.1 x 72.4 x 9.4 mm (5.87 x 2.85 x 0.37 in) | 
| Weight | 180 g (6.35 oz) | 
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - India only- Capacitive touch 4-row BlackBerry keyboard | 
| DISPLAY | |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors | 
| Size | 4.5 inches, 60.3 cm2 (~55.9% screen-to-body ratio), 1080 x 1620 pixels, 3:2 ratio (~433 ppi density) | 
| Protection | Corning Gorilla Glass 4 | 
| Multitouch (Yes/No) | Yes | 
| Size (Numeric) | 4.5 | 
| PLATFORM | |
|---|---|
| OS | Android 7.1 (Nougat) | 
| Chipset | Qualcomm MSM8953 Snapdragon 625 | 
| CPU | Octa-core 2.0 GHz Cortex-A53 | 
| GPU | Adreno 506 | 
| MEMORY | |
|---|---|
| Card Slot | microSD, up to 256 GB | 
| Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM | 
| MAIN CAMERA | |
|---|---|
| Type | 12 MP (f/2.0, 1/2.3", 1.55µm), phase detection autofocus, dual-LED dual-tone flash | 
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | 
| Video | 2160p@30fps | 
| SELFIE CAMERA | |
|---|---|
| Secondary | 8 MP (f/2.2, 1.12µm), 1080p | 
| SOUND | |
|---|---|
| Loudspeaker | Yes | 
| 3.5mm Jack | Yes- Active noise cancellation with dedicated mic | 
| Sound Alert Types | Vibration; MP3, WAV ringtones | 
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | 
| Bluetooth | 4.2, A2DP, LE, EDR | 
| Positioning | Yes, with A-GPS, GLONASS, BDS2 | 
| NFC | Yes | 
| Radio | FM radio | 
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | 
| GPRS | Yes | 
| EDGE | Yes | 
| Data Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat9 450/50 Mbps | 
| FEATURES | |
|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | 
| More | - Fast battery charging: 50% in 36 min (Quick Charge 3.0)- MP3/WAV/eAAC+/FlAC player- DivX/Xvid/MP4/H.265 player- Photo/video editor- Document viewer | 
| Messaging | SMS, MMS, Email, Push Email, IM, BBM | 
| Browser | HTML5 | 
| BATTERY | |
|---|---|
| Type | Non-removable Li-Ion 3505 mAh battery | 
| MISC | |
|---|---|
| Colors | Black/Silver, Black, Bronze | 
| Price PKR | 55,900 | 
| Price USD | 483 | 
| TESTS | |
|---|---|
| Display | Contrast ratio: 1756:1 (nominal) | 
| Loudspeaker | Voice 62dB, Noise 66dB, Ring 67dB | 
| Audio Quality | Noise -92.2dB, Crosstalk -96.4dB | 
| Battery | Endurance rating 81h | 
| OTHER | 
|---|
									Disclaimer: We try our best to provide and full and correct BlackBerry Keyone prices and 
									specifications, information and price. But there is always a possibility of human mistake. if you see
									any wrong or incomplete data, please let us know.