Nokia 1
NETWORK | |
---|---|
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only)GSM 900 / 1800 - India |
3G Network | HSDPA 850 / 900 / 2100 - EMEA/APACHSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAMHSDPA 900 / 2100 - India |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - EMEA/APACLTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) - LATAMLTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) - India |
LAUNCH | |
---|---|
Announced | 2018, February |
Status | Available. Released 2018, April |
BODY | |
---|---|
Dimensions | 133.6 x 67.8 x 9.5 mm (5.26 x 2.67 x 0.37 in) |
Weight | - |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
DISPLAY | |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.5 inches, 55.8 cm2 (~61.6% screen-to-body ratio), 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
Multitouch (Yes/No) | Yes |
Size (Numeric) | 4.5 |
PLATFORM | |
---|---|
OS | Android 8.1 Oreo (Go edition) |
Chipset | Mediatek MT6737M |
CPU | Quad-core 1.1 GHz Cortex-A53 |
GPU | Mali-T720 |
MEMORY | |
---|---|
Card Slot | microSD, up to 128 GB (uses SIM 2 slot) |
Internal | 8 GB, 1 GB RAM |
MAIN CAMERA | |
---|---|
Type | 5 MP, LED flash |
Features | Geo-tagging |
Video | 480p |
SELFIE CAMERA | |
---|---|
Secondary | 2 MP |
SOUND | |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Sound Alert Types | Vibration; MP3, WAV ringtones |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP |
Positioning | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0 |
GPRS | Yes |
EDGE | Yes |
Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
FEATURES | |
---|---|
Sensors | Accelerometer, proximity |
More | - MP4/H.264 player- MP3/WAV/eAAC+/FLAC player- Photo/video editor- Document viewer- Xpress-on back covers |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
BATTERY | |
---|---|
Type | Removable Li-Ion 2150 mAh battery |
Talk Time | Up to 9 h (3G) |
Music Play | Up to 53 h |
Stand By | Up to 360 h (3G) |
MISC | |
---|---|
Colors | Warm Red, Dark Blue |
Price PKR | 10,500 |
Price USD | 94 |
TESTS |
---|
OTHER |
---|
Disclaimer: We try our best to provide and full and correct Nokia 1 prices and
specifications, information and price. But there is always a possibility of human mistake. if you see
any wrong or incomplete data, please let us know.