Samsung Galaxy A9 Pro (2016)
| NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE | 
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 -A910F/DS | 
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300)LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 28(700), 38(2600), 40(2300) -A910F/DS | 
| LAUNCH | |
|---|---|
| Announced | 2016, March | 
| Status | Available. Released 2016, May | 
| BODY | |
|---|---|
| Dimensions | 161.7 x 80.9 x 7.9 mm (6.37 x 3.19 x 0.31 in) | 
| Weight | 210 g (7.41 oz) | 
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)- Samsung Pay (Visa, MasterCard certified) | 
| DISPLAY | |
|---|---|
| Type | Super AMOLED capacitive touchscreen, 16M colors | 
| Size | 6.0 inches (~75.9% screen-to-body ratio), 1080 x 1920 pixels (~367 ppi pixel density) | 
| Protection | Corning Gorilla Glass 4 | 
| Multitouch (Yes/No) | Yes | 
| Size (Numeric) | 6 | 
| PLATFORM | |
|---|---|
| OS | Android OS, v6.0.1 (Marshmallow) | 
| Chipset | Qualcomm MSM8976 Snapdragon 652 | 
| CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) | 
| GPU | Adreno 510 | 
| MEMORY | |
|---|---|
| Card Slot | microSD, up to 256 GB (dedicated slot) | 
| Internal | 32 GB, 4 GB RAM | 
| MAIN CAMERA | |
|---|---|
| Type | 16 MP, f/1.9, autofocus, OIS, LED flash | 
| Features | 1/2.8" sensor size, geo-tagging, touch focus, face detection, panorama, HDR | 
| Video | 1080p@30fps | 
| SELFIE CAMERA | |
|---|---|
| Secondary | 8 MP, f/1.9, 1080p | 
| SOUND | |
|---|---|
| Loudspeaker | Yes | 
| 3.5mm Jack | Yes- Active noise cancellation with dedicated mic | 
| Sound Alert Types | Vibration; MP3, WAV ringtones | 
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | 
| Bluetooth | v4.2, A2DP, EDR, LE | 
| Positioning | Yes, with A-GPS, GLONASS/ BDS (market dependant) | 
| NFC | Yes | 
| Radio | FM radio, RDS, recording | 
| USB | microUSB v2.0 | 
| GPRS | Yes | 
| EDGE | Yes | 
| Data Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat6 300/50 Mbps | 
| FEATURES | |
|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass | 
| More | - Fast battery charging- ANT+ support- MP4/WMV/H.264 player- MP3/WAV/WMA/eAAC+/FLAC player- Photo/video editor- Document viewer | 
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
| Browser | HTML5 | 
| JAVA | No | 
| BATTERY | |
|---|---|
| Type | Non-removable Li-Ion 5000 mAh battery | 
| Talk Time | Up to 33 h (3G) | 
| Music Play | Up to 109 h | 
| MISC | |
|---|---|
| Colors | White, Black, Gold | 
| SAR EU | 0.62 W/kg (head) 1.32 W/kg (body) | 
| Price PKR | 55,500 | 
| Price USD | 479 | 
| TESTS | 
|---|
| OTHER | 
|---|
									Disclaimer: We try our best to provide and full and correct Samsung Galaxy A9 Pro (2016) prices and 
									specifications, information and price. But there is always a possibility of human mistake. if you see
									any wrong or incomplete data, please let us know.